0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Alice In Chains — Heaven Beside You (ver 4) Tab

  Rate this tab:
Band — Alice In Chains
Song — Heaven Beside You

Gtr I (Eb Ab Db Gb Bb Eb) — 'Acoustic'
Gtr II, II, IV (Eb Ab Db Gb Bb Eb) — 'Electric distorted'

A Intro
  Q=108
 4/4
  Gtr I
  Q  E    +E  +E  +E  E E   +E  E E E E E E E
|—————————————————————————|———————————————————|
|—————————————————————————|———————————————————|
|—————————————————————————|———————————————————|
|————5b6==(5)—(5)r(5)—————|———————0—————————0—|
|—————————————————————7———|—————7———7—————5———|
|—0—————————————————————5—|—(5)———————5S3—————|
|—Rhy Fig 1                     end Rhy Fig 1—|


Gtr I plays Rhy Fig 1 x4
Gtr II
  E E Q        +E   E  E E      +Q    a   +E  E      a    +E  +E  Q
|—————————————————————————————|————————————————————————————————————————|
|———3h5————————(5)p=3—————————|————————————————————————————————————————|
|——————————————————————0—2b4==|=(2)———2b4—(2)—2pb4———2b4==(2)r(2)—0————|
|—————————————————————————————|————————————————————————————————————————|
|—————————————————————————————|————————————————————————————————————————|
|—————————————————————————————|————————————————————————————————————————|


  ~                   ~~~
                                     |—3—|
  Q  Q         E      Q    E   +Q    S S S E E E E E
|————————————————————————————|———————————————————————|
|————————————————————————————|———————————————————————|
|————————————————————————————|———————————————————————|
|—2———————————————————2————0—|—(0)———0h2p0———————————|
|————————————————————————————|—————————————2—————————|
|————0—————————3b3.5—————————|———————————————3—0—3—0—|


                                                    ~~~
  +H            +E   Q     a      +E     +S   S  E  H.
|—————————————————————————————————————|———————————————————————————|
|———————————————————12————14b15==(14)r|=(14)———————12—————————————|
|———————————————————12————14b16==(14)r|=(14)p12————12—————————————|
|—————————————————————————————————————|—————————14————————————————|
|—————————————————————————————————————|———————————————————————————|
|—(0)———————————(0)———————————————————|———————————————————————————|


                                                 $
    ~~~~
   +Q   Q         H             W
|————————————————————————————|———————————————————|
|—(12)———————————————————————|———————————————————|
|—(12)———————————————————————|———————————————————|
|————————————————————————————|———————————————————|
|————————————————————————————|———————————————————|
|————————————————————————————|———————————————————|


  W                          W
|—————————————————————————|————————————————————|



  H            E   E  E a E    Q    E E  E E E  E
|—————————————10s==9——7—7s9—|———————9———10s9—7—/9—|
|———————————————————————————|—————————————————————|
|—————————————10s==9——7—7s9—|———————9———10s9—7—/9—|
|———————————————————————————|—————————————————————|
|———————————————————————————|—————————————————————|
|———————————————————————————|—————————————————————|



  Q  E     E   E   E  E a E    Q    E E H
|————9————————10s==9——7—7s9—|———————9————————————||
|———————————————————————————|————————————————————||
|————9————————10s==9——7—7s9—|———————9————————————||
|———————————————————————————|————————————————————||
|———————————————————————————|————————————————————||
|———————————————————————————|————————————————————||


B Verse 1 & 2
Gtr I plays Rhy Fig 1

  Q   a       +Q         +Q.        +E     +H        H
|———————————————————————————————————————|————————————————————|
|————14pb15==(14)———————(14)r======(14)—|—(14)———————————————|
|————14pb16==(14)———————(14)r======(14)—|—(14)———————————————|
|———————————————————————————————————————|————————————————————|
|———————————————————————————————————————|————————————————————|
|———————————————————————————————————————|————————————————————|
|—Riff A                                          end Ruff A—|

Rhy Fig 1 + Riff A (both x2)


with Riff A
  Q            E    +E   +E  +E  E   E     +E  E E E E E E E
|———————————————————————————————————————|—————————————————————||
|———————————————————————————————————————|—————————————————————||
|———————————————————————————————————————|——————————————————0——||
|——————————————5b6==(5)——(5)r(5)————————|————————0———————0—0——||
|————————————————————————————————7——————|——————7———7——————————||
|—0——————————————————————————————————5——|——(5)———————5S3——————||



C  Chorus 1 & 2
    Aadd2              G6
    Gtr I
  |—chorus Rhy 1
    Q  E E +E  E E E   Q  E E +E  E E E
    |  | |  |  | | |   |  | |  |  | | |
    /  / /  /  / / /   /  / /  /  / / /

    Gtr II
    Q  Q   +E  E E E   Q  Q   +E  E E E
||—————5———(5)—5—5—5—|————3———(3)—3—3—3—|
||o————5———(5)—5—5—5—|————3———(3)—3—3—3—|
||——6——6———(6)—6—6—6—|—4——4———(4)—4—4—4—|
||——7——7———(7)—7—7—7—|—5——5———(5)—5—5—5—|
||o—7——7———(7)—7—7—7—|—5——5———(5)—5—5—5—|
||——5——5———(5)—5—5—5—|—3——3———(3)—3—3—3—|


  Cmaj7                    Badd4
   Q   E E  +E   E  E  E   Q  E E +E  E E E
   |   | |   |   |  |  |   |  | |  |  | | |
   /   / /   /   /  /  /   /  / /  /  / / /

   Q   Q    +E   E  E  E   Q  Q   +E  E E E  3x
|——————8————(8)——8——8——8—|————7———(7)—7—7—7——||
|——————8————(8)——8——8——8—|————7———(7)—7—7—7—o||
|——9———9————(9)——9——9——9—|—8——8———(8)—8—8—8——||
|—10——10———(10)—10—10—10—|—9——9———(9)—9—9—9——||
|—10——10———(10)—10—10—10—|—9——9———(9)—9—9—9—o||
|——8———8————(8)——8——8——8—|—7——7———(7)—7—7—7——||
                             end chorus Rhy 1—|
|—chorus Rhy 2
  Aadd2              G6
  Q  E E +E  E E E   Q  E E +E  E E E
  |  | |  |  | | |   |  | |  |  | | |
  /  / /  /  / / /   /  / /  /  / / /

  Q  Q   +E  E E E   Q  Q   +E  E E E
|————5———(5)—5—5—5—|————3———(3)—3—3—3—|
|————5———(5)—5—5—5—|————3———(3)—3—3—3—|
|—6——6———(6)—6—6—6—|—4——4———(4)—4—4—4—|
|—7——7———(7)—7—7—7—|—5——5———(5)—5—5—5—|
|—7——7———(7)—7—7—7—|—5——5———(5)—5—5—5—|
|—5——5———(5)—5—5—5—|—3——3———(3)—3—3—3—|


  Cmaj7                    Badd4      D6add9
   Q   E E  +E   E  E  E   Q  E E +E   E  E  E
   |   | |   |   |  |  |   |  | |  |   |  |  |
   /   / /   /   /  /  /   /  / /  /   /  /  /

   Q   Q    +E   E  E  E   Q  Q   +E   E  E  E
|——————8————(8)——8——8——8—|————7———(7)———————————||
|——————8————(8)——8——8——8—|————7———(7)———————————||
|——9———9————(9)——9——9——9—|—8——8———(8)—11—11—11——||
|—10——10———(10)—10—10—10—|—9——9———(9)—12—12—12——||
|—10——10———(10)—10—10—10—|—9——9———(9)—12—12—12——||
|——8———8————(8)——8——8——8—|—7——7———(7)—10—10—10——||
                                end chorus Rhy 2—|
D Bridge 1 & 2
      G#maj7              A7
  Q   Q   +Q   Q     +Q   Q   +Q   Q
      |    |   |      |   |    |   |
      /    /   /      /   /    /   /

  E E E E  E E E E    E E E E  E E E E
|——————————————————|———————————————————|
|——————————————————|———————————————————|
|—————0————————0———|——————0————————0———|
|—————5————————5———|——————5————————5———|
|—3—3———3——3—3———3—|——4—4———4——4—4———4—|
|—4—4———4——4—4———4—|——5—5———5——5—5———5—|


       Bb6                 B+
  +Q   Q   +Q   Q     +Q   Q   +Q   Q
   |   |    |   |      |   |    |   |
   /   /    /   /      /   /    /   /

   E E E E  E E E E    E E E E  E E E E
|———————————————————|————————————————————|
|———————————————————|————————————————————|
|——————0————————0———|——————0————————0————|
|——————5————————5———|——————5————————5————|
|——5—5———5——5—5———5—|——6—6———6——6—6———6——|
|——6—6———6——6—6———6—|——7—7———7——7—7———7——|


      G#maj7              A7
  Q   Q   +Q   Q     +Q   Q   +Q   Q
      |    |   |      |   |    |   |
      /    /   /      /   /    /   /

  E E E E  E E E E    E E E E  E E E E
|——————————————————|———————————————————|
|——————————————————|———————————————————|
|—————0————————0———|——————0————————0———|
|—————5————————5———|——————5————————5———|
|—3—3———3——3—3———3—|——4—4———4——4—4———4—|
|—4—4———4——4—4———4—|——5—5———5——5—5———5—|
|
| Gtr III
| W                   W
|——————————————————|———————————————————|
|——————————————————|———————————————————|
|——————————————————|———————————————————|
|——————————————————|———————————————————|
|——————————————————|———————————————————|
|——————————————————|———————————————————|


             To Coda
       Bb6                 B+
  +Q   Q   +Q   Q     +Q   Q   +Q          Q
   |   |    |   |      |   |    |          |
   /   /    /   /      /   /    /          /

   E E E E  E E E E    E E E E  E      E   Q
|———————————————————|——————————————————————————|
|———————————————————|——————————————————————————|
|——————0————————0———|——————0———————————————0———|
|——————5————————5———|——————5———————————————5———|
|——5—5———5——5—5———5—|——6—6———6——6——————6———————|
|——6—6———6——6—6———6—|——7—7———7——7——————7———————|
|
|                                 2___/
|                                          ~~~
|  W                   H        E a   +E  +Q
|———————————————————|——————————————————————————|
|———————————————————|——————————————————————————|
|———————————————————|—————————————8———(8)—(8)——|
|———————————————————|——————————————————————————|
|———————————————————|——————————————————————————|
|———————————————————|——————————————————————————|


E Interlude
  Gtr II
       ~~~~~~                 PM|   PM|   PM
  Q.   E +Q   a    +Q     +E  E E E E E E E
|———————————————————————|———————————————————|
|———————————————————————|———————————————————|
|———————————————————————|———————————————————|
|——————2—(2)————————————|—————————0—————0———|
|—————————————1b2==(1)r=|=(1)———2—————1———1—|
|—0—————————————————————|—————3—————2———————|
|
| Gtr III
| W                       +E  E Q   Q   E E
|—0—————————————————————|—(0)———————————————|
|—0—————————————————————|—(0)———————————————|
|—0—————————————————————|—(0)———————————————|
|———————————————————————|———————————————————|
|———————————————————————|———————————————————|
|———————————————————————|—————————————————0—|


       ~~~~~~                  PM|   PM|   PM
  Q.   E +Q   a     +Q     +E  E E E E E E E
|————————————————————————|————————————————————|
|————————————————————————|————————————————————|
|————————————————————————|————————————————————|
|——————2—(2)—————————————|—————————0—————0————|
|—————————————1pb2==(1)r=|=(1)———2—————1———1——|
|—0——————————————————————|—————3—————2————————|
|
| W                        +E  E Q   H
|————————————————————————|————————————————————|
|————————————————————————|————————————————————|
|————————————————————————|————————————————————|
|—2——————————————————————|—(2)————————————————|
|—2——————————————————————|—(2)————————————————|
|————————————————————————|————————————————————|


  Gtr I plays Rhy Fig 1
  Q  E    +E  +E  +E  E E   +E  E E E E E E E

  Gtr II
  W                         +W
|—————————————————————————|———————————————————|
|—————————————————————————|———————————————————|
|—————————————————————————|———————————————————|
|—————————————————————————|———————————————————|
|—2———————————————————————|—(2)———————————————|
|—0———————————————————————|—(0)———————————————|


                                    D.S. al Coda

  +W                          +W
|———————————————————————————|————————————————————||
|———————————————————————————|————————————————————||
|———————————————————————————|————————————————————||
|———————————————————————————|————————————————————||
|—(2)———————————————————————|—(2)————————————————||
|—(0)———————————————————————|—(0)————————————————||


                      Guitar Solo Gtr II,III play Fig E
  &
  Gtr II

  E E E E E E   Q 
|———————————————————||—
|———————————————————||
|———————————————————||
|—————5—————————5———||
|—6—6———6—6—6———————||
|—7—7———7—7—7———————||
|
| Gtr IV
| H       E E   Q      W
|———————————————————||———————————————————————|
|———————————————————||———————————————————————|
|———————————————————||———————————————————————|
|———————————————————||———————————————————————|
|———————————————————||———————————————————————|
|———————————2/—17——||—0—————————————————————|

                       ~~~                                               ~~
  +E   S  S  S  S  S  S  Q.     a a  E        +H       +E.  +S         E   E
|———————————————————————————————————17b19==|=(17)—————(17)r(17)———————15—————|
|—————————————————————————————————x————————|——————————————————————————15—————|
|—————————————————12h14—12——————x——————————|——————————————————————————————14—|
|———————————12h14——————————————————————————|—————————————————————————————————|
|—————12h14————————————————————————————————|—————————————————————————————————|
|—(0)——————————————————————————————————————|—————————————————————————————————|



   ~~~                       ~~                                                         ~~~
   Q.      S  S  S  S  S  S  Q      +E   a      +S   +S       +Q     +E.  +S        E   E
|————————————————————————————————|————————————————————————————————————————————————————————|
|—————————————————————12h14—12———|—(12)—15b17==(15)r(15)b17==(15)———(15)r(15)—————————————|
|—14————————————12————12h14—12———|—(12)————————————————————————————————————————————————12—|
|———————————————12h14————————————|—————————————————————————————————————————————————14—————|
|—————————12h14——————————————————|————————————————————————————————————————————————————————|
|————————————————————————————————|————————————————————————————————————————————————————————|



 ~~~~~~
   +H         +E   +E  E a     E
|——————————————————————————————————|
|——————————————————————————————5———|
|—(12)———————(12)—(12)———7b9==(7)——|
|——————————————————————————————————|
|——————————————————————————————————|
|——————————————————————————————————|


                              ~~~~~~~~
  +E  E E E a +E  E        E  E   +E    E  E      +E    H
|———————————————————————————————|———————————————————————0————————|
|—(5)—5—5—5—————————————————————|———————————————————————0————————|
|—(7)———————7r(7)—7—————————————|—————————14b16==(14)—(14)r======|
|—————————————————————————————5—|—(5)—/14————————————————————————|
|——————————————————————————7————|————————————————————————————————|
|———————————————————————————————|————————————————————————————————|


 
                                                  ~~~~~~~~~~~
   +E  E E  a      +E   E   a      +E         E   a      +E
|——(0)—0————————————————0—————————————————————0——————————————||
|——(0)———0———————————————————————————————————————————————————||
|—(14)—————14pb15—(14)—————14pb15—(14)———————————14pb15—(14)—||
|————————————————————————————————————————————————————————————||
|————————————————————————————————————————————————————————————||
|————————————————————————————————————————————————————————————||


                                          ~~~
     +E  E E  a      +E  E  a      +E  E  E
||———————0———————————————0—————————————0————|
||o————————0————————————————————————————————|
||——(14)—————14pb15—(14)———14pb15—(14)———12—|
||——————————————————————————————————————————|
||o—————————————————————————————————————————|
||——————————————————————————————————————————|

  ~~~~~~~                                           ~~~~~~~~~~~~~~
     +E  E E  a      +E   E   a      +E         E   a      +E
||———————0————————————————0—————————————————————0———————————————||
||o————————0———————————————————————————————————————————————————o||
||——(12)—————14pb15—(14)—————14pb15—(14)———————————14pb15—(14)——||
||——————————————————————————————————————————————————————————————||
||o————————————————————————————————————————————————————————————o||
||——————————————————————————————————————————————————————————————||



 ~~~~~~                                 ~~~
   +E  E E  a      +E  E  a      +E  E  E
|——————0———————————————0—————————————0————|
|————————0————————————————————————————————|
|—(14)—————14pb15—(14)———14pb15—(14)———12—|
|—————————————————————————————————————————|
|—————————————————————————————————————————|
|—————————————————————————————————————————|




 ~~~~~~~                                          ~~~~~~~~~~~
   +E  E E  a      +E   E   a      +E        E   a      +E
|——————0————————————————0————————————————————0———————————————|
|————————0———————————————————————————————————————————————————|
|—(12)—————14pb15—(14)—————14pb15—(14)——————————14pb15—(14)——|
|————————————————————————————————————————————————————————————|
|————————————————————————————————————————————————————————————|
|————————————————————————————————————————————————————————————|



                        Chorus 3 Gtr I,II play Fig C
   E E  E E  E E  E E     Q  H.              +W
|————0————0————0——————||—————0—————————————|—(0)———————————————|
|———————————————————0—||———————————————————|———————————————————|
|—19———18———17———16———||—14————————————————|———————————————————|
|—————————————————————||———————————————————|———————————————————|
|—————————————————————||———————————————————|———————————————————|
|—————————————————————||———————————————————|———————————————————|
|
|    PM|     PM|    PM
|  E E  E E  E E  E E 
|—————————————————————||
|—————————————————————||
|—————————————————————||
|—————————0———————0———||
|——1————2——————1————1—||
|————3———————2————————||


   a      +W                        +H       +Q.      S  S
|————————————————————————————————|————————————————————————————||
|————————————————————————————————|————————————————————————————||
|—14b16==(14)————————————————————|—(14)—————(14)—————14p12————||
|————————————————————————————————|————————————————————————————||
|————————————————————————————————|————————————————————————————||
|————————————————————————————————|————————————————————————————||



     W                  +W
||———————————————————|————————————————————|
||o——————————————————|————————————————————|
||——14———————————————|—(14)———————————————|
||———————————————————|————————————————————|
||o——————————————————|————————————————————|
||———————————————————|————————————————————|



   +W                        a      +H       +Q.      S  S
|—————————————————————————|—————————————————————————————————||
|—————————————————————————|————————————————————————————————o||
|—(14)————————————————————|—14b16==(14)—————(14)—————14p12——||
|—————————————————————————|—————————————————————————————————||
|—————————————————————————|————————————————————————————————o||
|—————————————————————————|—————————————————————————————————||



   W                  +W
|——————————————————|————————————————————|
|——————————————————|————————————————————|
|—14———————————————|—(14)———————————————|
|——————————————————|————————————————————|
|——————————————————|————————————————————|
|——————————————————|————————————————————|



   +W                        a      +H       +Q      +E   E
|—————————————————————————|—————————————————————————————————|
|—————————————————————————|—————————————————————————————————|
|—(14)————————————————————|—14b16==(14)—————(14)————(14)r14—|
|—————————————————————————|—————————————————————————————————|
|—————————————————————————|—————————————————————————————————|
|—————————————————————————|—————————————————————————————————|



   Bridge 3
        G#maj7              A7
    Q   Q   +Q   Q     +Q   Q   +Q   Q
        |    |   |      |   |    |   |
        /    /   /      /   /    /   /

    E E E E  E E E E    E E E E  E E E E
||———————————————————|———————————————————|
||o——————————————————|———————————————————|
||——————0————————0———|——————0————————0———|
||——————5————————5———|——————5————————5———|
||o—3—3———3——3—3———3—|——4—4———4——4—4———4—|
||——4—4———4——4—4———4—|——5—5———5——5—5———5—|


       Bb6                 B+
  +Q   Q   +Q   Q     +Q   Q   +Q   Q
   |   |    |   |      |   |    |   |
   /   /    /   /      /   /    /   /

   E E E E  E E E E    E E E E  E E E E
|———————————————————|————————————————————||
|———————————————————|———————————————————o||
|——————0————————0———|——————0————————0————||
|——————5————————5———|——————5————————5————||
|——5—5———5——5—5———5—|——6—6———6——6—6———6—o||
|——6—6———6——6—6———6—|——7—7———7——7—7———7——||


 Outro Gtr II,II play fig E

                                               ~~~~~~~~~~~
  E  E E  a      +E   E   a      +E        E   a      +E
|————0————————————————0————————————————————0——————————————|
|——————0——————————————————————————————————————————————————|
|————————14pb15—(14)—————14pb15—(14)——————————14pb15—(14)—|
|—————————————————————————————————————————————————————————|
|—————————————————————————————————————————————————————————|
|—0———————————————————————————————————————————————————————|


 
     +E  E E  a      +E  E  a      +E  E  E
||———————0———————————————0—————————————0————|
||o————————0————————————————————————————————|
||——(14)—————14pb15—(14)———14pb15—(14)———12—|
||——————————————————————————————————————————|
||o—————————————————————————————————————————|
||——————————————————————————————————————————|


|~~~~~~                                          ~~~~~~~~~~~
|  +E  E E  a      +E   E   a      +E        E   a      +E   3x
|——————0————————————————0————————————————————0———————————————||
|————————0——————————————————————————————————————————————————o||
|—(12)—————14pb15—(14)—————14pb15—(14)——————————14pb15—(14)——||
|————————————————————————————————————————————————————————————||
|———————————————————————————————————————————————————————————o||
|————————————————————————————————————————————————————————————||


   +E  E E          E  E          E  E  E   W
|———————————————————————————————————————0—|—0————————|
|———————————————————————————————————————0—|—0————————|
|———————————————————————————————————————0—|——————————|
|———————————————————0————————————————0——2—|——————————|
|——(1)———2————————————————————————1———————|——————————|
|——————3———————————————2——————————————————|——————————|
|
|                                       ~~
|  +E  E E  a      +E  E  a      +E  E  E   W
|——————0———————————————0—————————————0————|——————————|
|————————0————————————————————————————————|——————————|
|—(14)—————14pb15—(14)———14pb15—(14)———12—|——————————|
|—————————————————————————————————————————|——————————|
|—————————————————————————————————————————|——————————|
|—————————————————————————————————————————|—0————————|


  +W           +W           +W           +W           +W
|—(0)————————|—(0)————————|—(0)————————|—(0)————————|—(0)————*|
|—(0)————————|—(0)————————|—(0)————————|—(0)————————|—(0)————*|
|————————————|————————————|————————————|————————————|————————*|
|————————————|————————————|————————————|————————————|————————*|
|————————————|————————————|————————————|————————————|————————*|
|————————————|————————————|————————————|————————————|————————*|
|
| +W           +W           +W            W           +W
|————————————|————————————|————————————|——0—————————|—(0)————*|
|————————————|————————————|————————————|——0—————————|—(0)————*|
|————————————|————————————|————————————|——0—————————|—(0)————*|
|————————————|————————————|————————————|————————————|————————*|
|————————————|————————————|————————————|————————————|————————*|
|—(0)————————|—(0)————————|—(0)————————|—(0)————————|—(0)————*|