Anthrax — Im The Man (ver 2) Tab
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————#
I'M THE MAN
As recorded by Anthrax
(From the 1991 EP ATTACK OF THE KILLER B'S)
Transcribed by Mike Sheehan
Words and Music by Anthrax and John Rooney
E5open
0 2 2 x x x
F5I
1 3 3 x x x
G5
3 5 5 x x x
G#5
4 6 x x x x
B5
x 2 4 4 x x
C5
x 3 5 5 x x
D5
x 5 7 x x x
Eb5
x 6 8 8 x x
E5
x 7 9 9 x x
F5
x 8 10 10 x x
Gtr I (D G C F A D) — 'Scott Ian'
Gtr II (D G C F A D) — 'Fill'
Intro
Q=120
G5
4/4
Gtr I
Wx3 H Q S S S S E E Q H
|————————————||——————————————————|——————————————||
|————————————||o—————————————————|—————————————o||
|————————————||——————————————————|——————————————||
|————————————||——————————5—x—x—x—|—5————————————||
|————————————||o—————————5—x—x—x—|—5———————————o||
|————————————||——————————3—x—x—x—|—3————————————||
B5G#G5
PM——|
H Q S S S S E E Q +E E E E
|—————————————————|———————————————————|
|—————————————————|———————————————————|
|—————————————————|———————————————————|
|—————————5—x—x—x—|—5———5——(5)—4——————|
|—————————5—x—x—x—|—5———5——(5)—2—6—5——|
|—————————3—x—x—x—|—3———3——(3)———4—3——|
B5 D5C5B5 C5 E5D5C5 B5 G#G5G#B5
PM——| PM——| PM
E E Q +E E E E E E Q +E E E E Q S S E H
|——————————————————|——————————————————|———————————————|
|——————————————————|——————————————————|———————————————|
|—4———4——(4)———————|—5———5——(5)———————|—4————————4————|
|—4———4——(4)—7—5—4—|—5———5——(5)—9—7—5—|—4————————4————|
|—2———2——(2)—5—3—2—|—3———3——(3)—7—5—3—|—2——6s5—6—2————|
|——————————————————|——————————————————|————4s3—4——————|
G5
W H Q S S S S W H Q S S S S 3x
||———————————|—————————————————|——————————|———————————————————||
||o——————————|—————————————————|——————————|——————————————————o||
||———————————|—————————————————|——————————|———————————————————||
||———————————|—————————5—x—x—x—|——————————|—————————5—x—x—x———||
||o——————————|—————————5—x—x—x—|——————————|—————————5—x—x—x——o||
||———————————|—————————3—x—x—x—|——————————|—————————3—x—x—x———||
B5G#G5 B5 D5C5B5 C5 E5D5C5
PM——| PM——| PM——|
E E Q +E E E E E E Q +E E E E E E Q +E E E E
||———————————————————|——————————————————|——————————————————|
||o——————————————————|——————————————————|——————————————————|
||———————————————————|—4———4——(4)———————|—5———5——(5)———————|
||——5———5——(5)—4—————|—4———4——(4)—7—5—4—|—5———5——(5)—9—7—5—|
||o—5———5——(5)—2—6—5—|—2———2——(2)—5—3—2—|—3———3——(3)—7—5—3—|
||——3———3——(3)———4—3—|——————————————————|——————————————————|
Verse
1. 2.
B5 G#G5G#B5 E5
PM
Q S S E Q a Q E E Q H E E Q H
|—————————————————————||—————————————||—————————————|
|————————————————————o||—————————————||—————————————|
|—4————————4——————————||—4———————————||—————————————|
|—4————————4——————————||—4———————————||—2———————————|
|—2——6s5—6—2—————————o||—2———————————||—2———————————|
|————4s3—4————3s12———||—————————————||—0———————————|
E5 F5 Eb5 F5 E5
PM PM PM PM
H Q E E E E E E E E E E E E Q H
|—————————————|————————————————————|—————————————|
|—————————————|————————————————————|—————————————|
|—————————————|—9———10———8———10—10—|—9———————————|
|—————————————|—9———10———8———10—10—|—9———————————|
|—————————————|—7————8———6————8——8—|—7———————————|
|———————————0—|———0————0———0———————|—————————————|
F5 G5 F5
PM PM PM PM
E E Q H H Q E E E E E E E E E E
|—————————————|—————————————|—————————————————|
|—————————————|—————————————|—————————————————|
|—9———————————|—————————————|—————————————————|
|—9———————————|—————————————|—2———3———5———3—3—|
|—7———————————|—————————————|—2———3———5———3—3—|
|—0———————————|———————————0—|———0———0———0—————|
E5
E E Q H W W
|—————————————|——————————|——————||
|—————————————|——————————|——————||
|—————————————|——————————|——————||
|—2———————————|——————————|——————||
|—2———————————|——————————|——————||
|—0———————————|——————————|——————||
Chorus
$
N.C. G5 B5G#G5 B5 D5C5B5
PM——| PM——|
Wx4 E E Q +E E E E E E Q +E E E E
|————————————|——————————————————|——————————————————|
|————————————|——————————————————|——————————————————|
|————————————|——————————————————|—4———4——(4)———————|
|————————————|—5———5——(5)—4—————|—4———4——(4)—7—5—4—|
|————————————|—5———5——(5)—2—6—5—|—2———2——(2)—5—3—2—|
|————————————|—3———3——(3)———4—3—|——————————————————|
C5 E5D5C5 B5 G#G5G#B5 G5 B5G#G5
PM——| PM PM——|
E E Q +E E E E Q S S E Q a Q E E Q +E E E E
|——————————————————|————————————————————|———————————————————|
|——————————————————|————————————————————|———————————————————|
|—5———5——(5)———————|—4————————4—————————|———————————————————|
|—5———5——(5)—9—7—5—|—4————————4—————————|—5———5——(5)—4——————|
|—3———3——(3)—7—5—3—|—2——6s5—6—2—————————|—5———5——(5)—2—6—5——|
|——————————————————|————4s3—4————3s12——|—3———3——(3)———4—3——|
To Coda
B5 D5C5B5 C5 E5D5C5 B5
PM——| PM——|
E E Q +E E E E E E Q +E E E E E E Q H
|——————————————————|——————————————————|—————————————||
|——————————————————|——————————————————|—————————————||
|—4———4——(4)———————|—5———5——(5)———————|—4———————————||
|—4———4——(4)—7—5—4—|—5———5——(5)—9—7—5—|—4———————————||
|—2———2——(2)—5—3—2—|—3———3——(3)—7—5—3—|—2———————————||
|——————————————————|——————————————————|—————————————||
Verse
E5 F5 G5 F5
PM| PM| PM| PM| PM|
E E Q H H Q E S S E S S E S S E S S E S S
|—————————————|———————————————|—————————————————————————|
|—————————————|———————————————|—————————————————————————|
|—————————————|———————————————|—————————————————————————|
|—2———————————|———————————————|—2—————3—————5—————3—————|
|—2———————————|———————————————|—2—————3—————5—————3—————|
|—0———————————|———————————0—0—|—0—0—0—1—0—0—3—0—0—1—0—0—|
E5
PM|
E E Q Q S S S S E E Q H E E Q Q E S S
|———————————————————|—————————————|—————————————————|
|———————————————————|—————————————|—————————————————|
|———————————————————|—————————————|—————————————————|
|—2—————————2—x—x—x—|—2———————————|—2—————————2—————|
|—2—————————2—x—x—x—|—2———————————|—2—————————2—————|
|—0—————————0—x—x—x—|—0———————————|—0—————————0—0—0—|
F5 G5 F5 E5 N.C.
PM| PM| PM| PM|
E S S E S S E S S E S S E E Q H Wx2
|—————————————————————————|—————————————|————————||
|—————————————————————————|—————————————|————————||
|—————————————————————————|—————————————|————————||
|—2—————3—————5—————3—————|—2———————————|————————||
|—2—————3—————5—————3—————|—2———————————|————————||
|—0—0—0—1—0—0—3—0—0—1—0—0—|—0———————————|————————||
Chorus
G5 B5G#G5 B5 D5C5B5
PM——| PM——|
Wx4 E E Q +E E E E E E Q +E E E E
|————————————|——————————————————|——————————————————|
|————————————|——————————————————|——————————————————|
|————————————|——————————————————|—4———4——(4)———————|
|————————————|—5———5——(5)—4—————|—4———4——(4)—7—5—4—|
|————————————|—5———5——(5)—2—6—5—|—2———2——(2)—5—3—2—|
|————————————|—3———3——(3)———4—3—|——————————————————|
C5 E5D5C5 B5G5A5G5B5G5A5 G5 B5G#G5
PM————————————————————| PM——|
E E Q +E E E E E E E E E E E E E E Q +E E E E
|——————————————————|—————————————————|——————————————————|
|——————————————————|—————————————————|——————————————————|
|—5———5——(5)———————|—————————————————|——————————————————|
|—5———5——(5)—9—7—5—|—4———————4———————|—5———5——(5)—4—————|
|—3———3——(3)—7—5—3—|—2—5—7—5—2—5—7———|—5———5——(5)—2—6—5—|
|——————————————————|———3—5—3———3—5—0—|—3———3——(3)———4—3—|
B5 D5C5B5 G5 E5D5C5 B5
PM——| PM——|
E E Q +E E E E E E Q +E E E E E E Q H
|——————————————————|——————————————————|—————————————||
|——————————————————|——————————————————|—————————————||
|—4———4——(4)———————|—5———5——(5)———————|—4———————————||
|—4———4——(4)—7—5—4—|—5———5——(5)—9—7—5—|—4———————————||
|—2———2——(2)—5—3—2—|—3———3——(3)—7—5—3—|—2———————————||
|——————————————————|——————————————————|—————————————||
E5 F5 G5 F5
PM————————————————————————————————| PM| PM| PM| PM|
E E E E E E E E E E E E E E E S S E S S E S S E S S E S S
|—————————————————|———————————————————|—————————————————————————|
|—————————————————|———————————————————|—————————————————————————|
|—————————————————|———————————————————|—————————————————————————|
|—————————————————|———————————————————|—2—————3—————5—————3—————|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—————|—2—————3—————5—————3—————|
|—0—0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—0—|—0—0—0—1—0—0—3—0—0—1—0—0—|
E5
PM——————————————————————————————|
E E Q Q a Q E E E E E E E E E E E E E E E E
|——————————————————|—————————————————|—————————————————|
|——————————————————|—————————————————|—————————————————|
|——————————————————|—————————————————|—————————————————|
|—2————————————————|—————————————————|—————————————————|
|—2————————————————|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|
|—0—————————2s14——|—0—0—0—0—0—0—0—0—|—0—0—0—0—0—0—0—0—|
D.S. al Coda
F5 G5 F5 E5 N.C.
PM| PM| PM| PM|
E S S E S S E S S E S S E E Q H Wx2
|—————————————————————————|—————————————|—————————||
|—————————————————————————|—————————————|—————————||
|—————————————————————————|—————————————|—————————||
|—2—————3—————5—————3—————|—2———————————|—————————||
|—2—————3—————5—————3—————|—2———————————|—————————||
|—0—0—0—1—0—0—3—0—0—1—0—0—|—0———————————|—————————||
&
G5 E5 F5 G5 F5
PM| PM| PM| PM| PM|
E E Q H H Q E S S E S S E S S E S S E S S
|—————————————|———————————————|—————————————————————————|
|—————————————|———————————————|—————————————————————————|
|—————————————|———————————————|—————————————————————————|
|—5———————————|———————————————|—2—————3—————5—————3—————|
|—5———————————|———————————————|—2—————3—————5—————3—————|
|—3———————————|———————————0—0—|—0—0—0—1—0—0—3—0—0—1—0—0—|
E5 N.C. E5 F5 G5 F5
PM| PM| PM| PM| PM|
E E Q Q E S S Wx2 E S S E S S E S S E S S
|—————————————————|————————————|—————————————————————————|
|—————————————————|————————————|—————————————————————————|
|—————————————————|————————————|—————————————————————————|
|—2———————————————|————————————|—2—————3—————5—————3—————|
|—2———————————————|————————————|—2—————3—————5—————3—————|
|—0———————————0—0—|————————————|—0—0—0—1—0—0—3—0—0—1—0—0—|
N.C. E5
Gtr I
PM——————————————————————————|
Wx3 E E E E E E E E E E E E E E a E E a E E a Q Q Q
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2————————|——————————————————————————|
|————————————|—0—0—0—0—0—0—0—0—|—0—0—0—0—0—0—3s14s3—|—3s16s3—3s14s==2s==16————|
|
| Gtr II
| PM—————————————————|
| W W W E E E E E E E E
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—————————————————|————————————————————|——————————————————————————|
|————————————|—————————————————|————————————————————|————2—2————2—2—2—5——5——5——|
|————————————|—————————————————|————————————————————|————0—0————0—0—0—3——3——3——|
Q Q Q Q +W +H. +Q
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|————————————————————————————————————|
|—/17—————/17——/17——/12b17===|=(12)———————————|—(12)r===================(12)———————|
|
| ~~~~~
| H +H E E Q H E Q E +Q. +E
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|————————————————————————————————————|
|———————————————————————————————|————————————————|———————————————19——(19)———————(19)—|
|—/15b18=========(15)r==========|==15———————————|——————19pb22——(19)—(19)———————(19)—|
+Q. +E +Q +Q +Q. Q E Q W
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—(12)r==(12)—(12)——(12)r=|=(12)———0———————|——————*|
|
| W W W
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
|—————————————————————————|—————————————————|——————*|
Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
————————————————
h — hammer—on
p — pull—off
b — bend
pb — pre—bend
r — bend release (if no number after the r, then release immediately)
/ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide
— natural harmonic
[n] — artificial harmonic
n(n) — tapped harmonic
~ — vibrato
tr — trill
T — tap
TP — trem. picking
PM — palm muting
n/ — tremolo bar dip; n = amount to dip
n — tremolo bar down
n/ — tremolo bar up
/n — tremolo bar inverted dip
= — hold bend; also acts as connecting device for hammers/pulls
— volume swell (louder/softer)
x — on rhythm slash represents muted slash
o — on rhythm slash represents single note slash
Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)
: — bar (freetime)
$ — Segno
& — Coda
Tempo markers — = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths