0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Beatles — And I Love Her (ver 4) Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##

                                 AND I LOVE HER
                           As recorded by The Beatles
                    (From the 1964 Album A HARD DAY'S NIGHT)

Words and Music by John Lennon & Paul McCartney
Transcribed by Jonnie Tamares  jamwithjonnie@yahoo.com

          F#m                  E6                   C#m                   A
      2 4 4 2 2 2          0 2 2 1 2 0          x 4 6 6 5 4          5 7 7 6 5 5

           B                    E                   G#m                  B7
      7 9 9 8 7 7          0 2 2 1 0 0          4 6 6 4 4 4          7 9 7 8 7 7

          Gm                   Dm                   Bb                    C
      3 5 5 3 3 3          x x 0 2 3 1          x 1 3 3 3 1          x 3 2 0 1 0

          F6                    D
      1 3 0 2 3 1          x x 0 2 3 2

Gtr I (E A D G B E) — 'nylon gtr'
Gtr II (E A D G B E) — 'steel gtr'

 Intro
  Moderately Q=117
                 F#m
 4/4
  Gtr II
  W              Q  Q  E E E E   Q  Q  E E E E
                 |  |  | | | |   |  |  | | |
                 /  /  / / / /   /  /  / / /

  Gtr I
  H    E E E E   W               H     E E E E
|——————————————|———————————————|———————————————|
|——————————————|———————————————|———————————————|
|——————————————|———————————————|———————————————|
|——————————2—1—|———————————————|———————————2—1—|
|————————2—————|—4—————————————|—————————2—————|
|——————————————|———————————————|———————————————|


  E6
  Q  Q  E E E E   Q  Q  E E E E
  |  |  | | | |   |  |  | | |
  /  /  / / / /   /  /  / / /

  W               H     E E E E
|———————————————|———————————————||
|———————————————|———————————————||
|———————————————|———————————————||
|———————————————|———————————2—1—||
|—4—————————————|—————————2—————||
|———————————————|———————————————||


 Verse 1
  F#m             C#m             F#m
  Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
  |  |  | | | |   |  |  | | | |   |  |  | | | |
  /  /  / / / x   /  /  / / / x   /  /  / / / x

  W               W               W
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|—4—————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|


  C#m             F#m
  Q  Q  E E E E   Q  Q  E E E E
  |  |  | | | |   |  |  | | | |
  /  /  / / / x   /  /  / / / x

  W               W
|———————————————|————————————————|
|———————————————|————————————————|
|———————————————|————————————————|
|———————————————|————————————————|
|———————————————|————————————————|
|———————————————|————————————————|


  C#m         B   A               B
  Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
  |  |  | | | |   |  |  | | | |   |  |  | | | |
  /  /  / / / o   /  /  / / / x   /  /  / / / x

  W               W               W
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|


  E  E            E  E
  Q  Q  E E E E   Q  Q  E E E E
  |  |  | | | |   |  |  | | | |
  o  /  / / / /   o  /  / / / x

  W               W
|———————————————|————————————————||
|———————————————|————————————————||
|———————————————|————————————————||
|———————————————|————————————————||
|———————————————|————————————————||
|———————————————|————————————————||


 Verse 2 & 3
                        $
  F#m                     C#m               F#m
   Q    Q     E  E E  E   Q   Q   E E E E    Q    Q     E  E E  E
   |    |     |  | |  |   |   |   | | | |    |    |     |  | |  |
   /    /     /  / /  x   /   /   / / / x    /    /     /  / /  x

   E  E E  E  E  E E  E   E E E E E E E E    E  E E  E  E  E E  E
|———————9——————————9————|—————9———————9———|———————9——————————9————|
|————10———10————10———10—|———9———9———9———9—|————10———10————10———10—|
|—11—————————11—————————|—9———————9———————|—11—————————11—————————|
|———————————————————————|—————————————————|———————————————————————|
|———————————————————————|—————————————————|———————————————————————|
|———————————————————————|—————————————————|———————————————————————|


  C#m               F#m
  Q   Q   E E E E    Q    Q     E  E E  E
  |   |   | | | |    |    |     |  | |  |
  /   /   / / / x    /    /     /  / /  x

  E E E E E E E E    E  E E  E  E  E E  E
|—————9———————9———|———————9——————————9—————|
|———9———9———9———9—|————10———10————10———10——|
|—9———————9———————|—11—————————11——————————|
|—————————————————|————————————————————————|
|—————————————————|————————————————————————|
|—————————————————|————————————————————————|


  C#m           B   A
  Q   Q   E E E E   Q    Q    E  E E  E
  |   |   | | | |   |    |    |  | |  |
  /   /   / / / o   /    /    /  / /  x

  E E E E E E E E   E  E E  E E  E E  E
|—————9———————9———|——————9—————————9————|
|———9———9———9———9—|———10———10———10———10—|
|—9———————9———————|—9—————————9—————————|
|—————————————————|—————————————————————|
|—————————————————|—————————————————————|
|—————————————————|—————————————————————|


                                                       To Coda
  B                         E   E             E   E
   Q     Q     E  E  E  E   Q   Q   E E E E   Q   Q   E E E E
   |     |     |  |  |  |   |   |   | | | |   |   |   | | | |
   /     /     /  /  /  x   o   /   / / / /   o   /   / / / x

   E  E  E  E  E  E  E  E   E E E E E E E E   E E E E E E E E
|———————11——————————11————|—————9———————9———|—————9———————9————||
|————10————10————10————10—|———9———9———9———9—|———9———9———9———9——||
|—11——————————11——————————|—9———————9———————|—9———————9————————||
|—————————————————————————|—————————————————|——————————————————||
|—————————————————————————|—————————————————|——————————————————||
|—————————————————————————|—————————————————|——————————————————||


 Bridge
  C#m              B                C#m              G#m
   Q  Q  E E E E    Q  Q  E E E E    Q  Q  E E E E    Q  Q  E E E E
   |  |  | | |      |  |  | | |      |  |  | | |      |  |  | | | |
   /  /  / / /      /  /  / / /      /  /  / / /      /  /  / / / /

   W                W                W                W
|—^4—————————————|—^7—————————————|—^4—————————————|—^4——————————————|
|—^5—————————————|—^7—————————————|—^5—————————————|—^4——————————————|
|—^6—————————————|—^8—————————————|—^6—————————————|—^4——————————————|
|—^6—————————————|—^9—————————————|—^6—————————————|—^6——————————————|
|—^4—————————————|—^9—————————————|—^4—————————————|—^6——————————————|
|————————————————|—^7—————————————|————————————————|—^4——————————————|


  C#m              G#m              B
   Q  Q  E E E E    Q  Q  E E E E    Q  Q  E E E E
   |  |  | | | |    |  |  | | | |    |  |  | | | |
   /  /  / / / /    /  /  / / / /    /  /  / / / /

   W                W                W
|—^4—————————————|—^4—————————————|—^7—————————————|
|—^5—————————————|—^4—————————————|—^7—————————————|
|—^6—————————————|—^4—————————————|—^8—————————————|
|—^6—————————————|—^6—————————————|—^9—————————————|
|—^4—————————————|—^6—————————————|—^9—————————————|
|————————————————|—^4—————————————|—^7—————————————|


                              D.S. al Coda
  B7                F#m
   Q  Q  E E E E     Q    Q     E  E E  E
   |  |  | | |       |    |     |  | |  |
   /  /  / / /       /    /     /  / /  x

   H     E E E E     E  E E  E  E  E E  E
|—^7—————————————||———————9——————————9—————|
|—^7—————————————||————10———10————10———10——|
|—^8—————————————||—11—————————11——————————|
|—^7—————————2—1—||————————————————————————|
|—^9———————2—————||——4—————————————————————|
|—^7—————————————||————————————————————————|
                     W


 Guitar Solo
  &
  Gm               Dm
  Q  Q   E E E E    Q     Q     E E E E
  |  |   | | |      |     |     | | |
  /  /   / / /      /     /     / / /

                                ~
  Q  E E E E E E   +E  E +S  E. H
|————————————————|——————————————————————|
|——————————————5—|—(5)—3—(3)s6——6———————|
|————————2—3—————|——————————————————————|
|——————5—————————|——————————————————————|
|————————————————|——————————————————————|
|————————————————|——————————————————————|


  Gm              Dm                  Gm
  Q  Q  E E E E   Q  Q     E  E E E   Q  Q  E E E E
  |  |  | | |     |  |     |  | | |   |  |  | | |
  /  /  / / /     /  /     /  / / /   /  /  / / /

  Q  Q  Q   Q     Q  S E. +H          Q  Q  E Q   E
|———————————————|———————————————————|———————————————|
|———————————————|—5——5s3——(3)———————|—————————————5—|
|———————2———3———|———————————————————|———————2—3—————|
|————5——————————|———————————————————|————5——————————|
|———————————————|———————————————————|———————————————|
|———————————————|———————————————————|———————————————|


  Dm                 Bb              C
   Q   Q   E E E E   Q  Q  E E E E   Q    Q  E E   E   E
   |   |   | | |     |  |  | | |     |    |  | |   |
   /   /   / / /     /  /  / / /     /    /  / /   /

           ~
                                             |———3———|
  +Q   E E H         Q  Q  Q   Q     Q  a Q  Q   Q   Q
|——————————————————|———————————————|—————————————————————|
|—(5)——3s6—6———————|————6——3———————|—————————————————————|
|——————————————————|———————————3———|—————————————————————|
|——————————————————|———————————————|—7——7s5——5———————————|
|——————————————————|———————————————|—————————————3———3———|
|——————————————————|———————————————|—————————————————————|


  F6
  Q  Q   E E E E   Q  Q    E  E E E
  |  |   | | | |   |  |    |  | |
  /  /   / / / /   /  /    /  / /

  Q  H.            Q  E E +E  E E E
|————————————————|——————————————————||
|————————————————|——————————————————||
|————2———————————|——————————————————||
|—0——————————————|——————————————————||
|————————————————|——————3—(3)—0—————||
|————————————————|——————————————3—1—||


 Verse 4
  Gm                 Dm                        Gm
    Q   Q  E E E E    Q     Q     E  E  E  E    Q     Q     E  E  E  E
    |   |  | | | |    |     |     |  |  |       |     |     |  |  |  |
    /   /  / / / x    /     /     /  /  /       /     /     /  /  /  /

  a H.         Q      E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|——————————————————|———————10——————————10————|———————10——————————10————|
|——————————————————|————10————10————10————10—|————11————11————11————11—|
|——————————————————|—10——————————10——————————|—12——————————12——————————|
|——————————————————|—————————————————————————|—————————————————————————|
|——————————————————|—————————————————————————|—————————————————————————|
|—1s3——————————————|—————————————————————————|—————————————————————————|


  Dm                        Gm
   Q     Q     E  E  E  E    Q     Q     E  E  E  E
   |     |     |  |  |       |     |     |  |  |  |
   /     /     /  /  x       /     /     /  /  /  x

   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|———————10——————————10————|———————10——————————10——————|
|————10————10————10————10—|————11————11————11————11———|
|—10——————————10——————————|—12——————————12————————————|
|—————————————————————————|———————————————————————————|
|—————————————————————————|———————————————————————————|
|—————————————————————————|———————————————————————————|


  Dm                        Bb
   Q     Q     E  E  E  E    Q     Q     E  E  E  E
   |     |     |  |  |       |     |     |  |  |
   /     /     /  /  /       /     /     /  /  /

   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|———————10——————————10————|———————10——————————10————|
|————10————10————10————10—|————11————11————11————11—|
|—10——————————10——————————|—10——————————10——————————|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|


  C                         F6
   Q     Q     E  E  E  E    Q     Q     E  E  E  E    Q     Q     E E E E
   |     |     |  |  |       |     |     |  |  |  |    |     |     | | |
   /     /     /  /  /       /     /     /  /  /  /    /     /     / / /

   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E    E  E  E  E  E E E E
|———————12——————————12————|———————10——————————10————|———————10—————————————||
|————11————11————11————11—|————10————10————10————10—|————10————10——————————||
|—12——————————12——————————|—10——————————10——————————|—10——————————10———————||
|—————————————————————————|—————————————————————————|——————————————————3—2—||
|—————————————————————————|—————————————————————————|————————————————3—————||
|—————————————————————————|—————————————————————————|——————————————————————||


 Outro
  Gm                              F6
  Q  Q  E E E E   Q  Q  E E E E   Q  Q  E E E E
  |  |  | | | |   |  |  | | |     |  |  | | | |
  /  /  / / / /   /  /  / / x     /  /  / / / /

                                  ~
  W               H     E E E E   W
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————————|———————————————|
|———————————————|———————————3—2—|———————————————|
|—5—————————————|—————————3—————|—5—————————————|
|———————————————|———————————————|———————————————|


                    Gm                              D
  Q  Q  E E E E     Q  Q  E E E E   Q  Q  E E E E   W
  |  |  | | | |     |  |  | | | |   |  |  | | | |   |
  /  /  / / / x     /  /  / / / /   /  /  / / / x   /

  H     E E E E   a W               H     E E E E   W
|———————————————|—————————————————|———————————————|——————*|
|———————————————|—————————————————|———————————————|——————*|
|———————————————|—————————————————|———————————————|——————*|
|———————————3—2—|—————————————————|———————————3—2—|—0————*|
|—————————3—————|—3s5—————————————|—————————3—————|——————*|
|———————————————|—————————————————|———————————————|——————*|


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
————————————————
 h   — hammer—on
 p   — pull—off
 b   — bend
 pb  — pre—bend
 r   — bend release (if no number after the r, then release immediately)
 /  — slide into or out of (from/to "nowhere")
 s   — legato slide
 S   — shift slide
  — natural harmonic
[n]  — artificial harmonic
n(n) — tapped harmonic
 ~   — vibrato
 tr  — trill
 T   — tap
 TP  — trem. picking
 PM  — palm muting
n/  — tremolo bar dip; n = amount to dip
 n  — tremolo bar down
 n/  — tremolo bar up
/n  — tremolo bar inverted dip
 =   — hold bend; also acts as connecting device for hammers/pulls
   — volume swell (louder/softer)
 x   — on rhythm slash represents muted slash
 o   — on rhythm slash represents single note slash

Misc Legend
———————————
 |  — bar
||  — double bar
||o — repeat start
o|| — repeat end
*|  — double bar (ending)
 :  — bar (freetime)
 $  — Segno
 &  — Coda
Tempo markers —  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen — http://powertab.guitarnetwork.org *
***************************************************************************************