Bob Dylan — Knockin On Heavens Door Tab
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##
KNOCKING ON HEAVENS DOOR
Words and Music by Bob Dylan
Arranged by Wade MacKinnon
Gtr I (E A D G B E) — 'Acoustic'
Gtr II (E A D G B E) — 'Electric'
Gtr III (E A D G B E) — 'Harmonica'
Intro
Q=75
4/4
Gtr I
Q E. S E E S S S S Q E. S E E S S S S
|—3——3——3—2—2—2—2—2—2—|—0——0——0—0—0—0—0—0—0—|
|—3——3——3—3—3—3—3—3—3—|—1——1——1—1—1—1—1—1—1—|
|—0——0——0—2—2—2—2—2—2—|—2——2——2—2—2—2—2—2—2—|
|—0——0——0—0—0—0—0—0—0—|—2——2——2—2—2—2—2—2—2—|
|—2——2——2—————————————|—0——0——0—0—0—0—0—0—0—|
|—3——3——3—————————————|—————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3——3——3—2—2—2—2—2—2—|—0——0——0—0—0—0—0—0—0—|
|—3——3——3—3—3—3—3—3—3—|—1——1——1—1—1—1—1—1—1—|
|—0——0——0—2—2—2—2—2—2—|—0——0——0—0—0—0—0—0—0—|
|—0——0——0—0—0—0—0—0—0—|—2——2——2—2—2—2—2—2—2—|
|—2——2——2—————————————|—3——3——3—3—3—3—3—3—3—|
|—3——3——3—————————————|—————————————————————|
Gtr I
Q E. S E E S S S S Q E. S E E S S S S
|—3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—0———0————0—2—2—2—2—2—2—|—2———2————2—2—2—2—2—2—2—|
|—0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—2———2————2—————————————|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—————————————|————————————————————————|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|————————————————————————|————————————————————————|
|—————3——————————3———————|—————1——————————1———————|
|———0————0—————2—————2———|———2————2—————2—————2———|
|—0——————————0———————————|—2——————————2———————————|
|————————————————————————|————————————————————————|
|————————————————————————|————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3————3—2—2—2—2—2—2—|—0———0——0—0—0—0—0—0—0——|
|—3———3————3—3—3—3—3—3—3—|—1———1——1—1—1—1—1—1—1——|
|—0———0————0—2—2—2—2—2—2—|—0———0——0—0—0—0—0—0—0——|
|—0———0————0—0—0—0—0—0—0—|—2———2——2—2—2—2—2—2—2——|
|—2———2————2—————————————|—3———3——3—3—3—3—3—3—3——|
|—3———3————3—————————————|———————————————————————|
|
| E E E E E E E E E E E E E E E E
|————————————————————————|———————————————————————|
|—————3——————————3———————|—————1————————1————————|
|———0————0—————2—————2———|———0————0———0———2——————|
|—0——————————0———————————|—2————————2————————————|
|————————————————————————|———————————————————————|
|————————————————————————|———————————————————————|
Pre—Verse
Gtr I
Q E. S E E S S S S Q E. S E E S S S S
||———3———3————3——2—2—2—2—2—2—|——0———0————0—0—0—0—0—0—0—|
||o——3———3————3——3—3—3—3—3—3—|——1———1————1—1—1—1—1—1—1—|
||———0———0————0——2—2—2—2—2—2—|——2———2————2—2—2—2—2—2—2—|
||———0———0————0——0—0—0—0—0—0—|——2———2————2—2—2—2—2—2—2—|
||o——2———2————2——————————————|——0———0————0—0—0—0—0—0—0—|
||———3———3————3——————————————|—————————————————————————|
|
| Gtr II
| E E E E E E E E E E E E E E E E
||———————————————————————————|—————————————————————————|
||o——————3———————————3———————|——————1——————————1———————|
||—————0————0——————2—————2———|————2————2—————2—————2———|
||———0———————————0———————————|——2——————————2———————————|
||o——————————————————————————|—————————————————————————|
||———————————————————————————|—————————————————————————|
|
| Gtr III
| H H W
||———————————————————————————|—————————————————————————|
||o——————————————————————————|—————————————————————————|
||———————————————————————————|—————————————————————————|
||———9——————————16———————————|—11——————————————————————|
||o—10——————————17———————————|—12——————————————————————|
||———————————————————————————|—————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|——3———3————3—2——2—2—2—2—2—|——0———0————0—0—0—0—0—0—0———|
|——3———3————3—3——3—3—3—3—3—|——1———1————1—1—1—1—1—1—1———|
|——0———0————0—2——2—2—2—2—2—|——0———0————0—0—0—0—0—0—0———|
|——0———0————0—0——0—0—0—0—0—|——2———2————2—2—2—2—2—2—2———|
|——2———2————2——————————————|——3———3————3—3—3—3—3—3—3———|
|——3———3————3——————————————|———————————————————————————|
|
| E E E E E E E E E E E E E E E E
|——————————————————————————|———————————————————————————|
|——————3———————————3———————|——————1——————————1—————————|
|————0————0——————2—————2———|————0————0—————0—————2—————|
|——0——————————0————————————|——2——————————2—————————————|
|——————————————————————————|———————————————————————————|
|——————————————————————————|———————————————————————————|
|
| H H W
|——————————————————————————|———————————————————————————|
|——————————————————————————|———————————————————————————|
|——————————————————————————|———————————————————————————|
|——9————————————16—————————|—14————————————————————————|
|—10————————————17—————————|—15————————————————————————|
|——————————————————————————|———————————————————————————|
Verse
Gtr I
Q E. S E E S S S S Q E. S E E S S S S
|—3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—0———0————0—2—2—2—2—2—2—|—2———2————2—2—2—2—2—2—2—|
|—0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—2———2————2—————————————|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—————————————|————————————————————————|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|————————————————————————|————————————————————————|
|—————3——————————3———————|—————1——————————1———————|
|———0————0—————2—————2———|———2————2—————2—————2———|
|—0——————————0———————————|—2——————————2———————————|
|————————————————————————|————————————————————————|
|————————————————————————|————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—0———0————0—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—2———2————2—————————————|—3———3————3—3—3—3—3—3—3—|
|—3———3————3—————————————|————————————————————————|
|
| E E E E E E E E E E E E E E E E
|————————————————————————|————————————————————————|
|—————3——————————3———————|—————1——————————1———————|
|———0————0—————2—————2———|———0————0—————0—————2———|
|—0——————————0———————————|—2——————————2———————————|
|————————————————————————|————————————————————————|
|————————————————————————|————————————————————————|
Gtr I
Q E. S E E S S S S Q E. S E E S S S S
|—3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—0———0————0—2—2—2—2—2—2—|—2———2————2—2—2—2—2—2—2—|
|—0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—2———2————2—————————————|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—————————————|————————————————————————|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|————————————————————————|————————————————————————|
|—————3——————————3———————|—————1——————————1———————|
|———0————0—————2—————2———|———2————2—————2—————2———|
|—0——————————0———————————|—2——————————2———————————|
|————————————————————————|————————————————————————|
|————————————————————————|————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—0———0————0—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—2———2————2—————————————|—3———3————3—3—3—3—3—3—3—|
|—3———3————3—————————————|————————————————————————|
|
| E E E E E E E E E E E E E E E E
|————————————————————————|————————————————————————|
|—————3——————————3———————|—————1——————————1———————|
|———0————0—————2—————2———|———0————0—————0—————2———|
|—0——————————0———————————|—2——————————2———————————|
|————————————————————————|————————————————————————|
|————————————————————————|————————————————————————|
Chorus
Gtr I
<
Q E. S E E S S S S Q E. S E E S S S S
|—^3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—^3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—^0———0————0—2—2—2—2—2—2—|—2———2————2—2—2—2—2—2—2—|
|—^0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—^2———2————2—————————————|—0———0————0—0—0—0—0—0—0—|
|—^3———3————3—————————————|————————————————————————|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|—————————————————————————|————————————————————————|
|——————3——————————3———————|—————1——————————1———————|
|————0————0—————2—————2———|———2————2—————2—————2———|
|——0——————————0———————————|—2——————————2———————————|
|—————————————————————————|————————————————————————|
|—————————————————————————|————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—^3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—^3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—^0———0————0—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—^0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—^2———2————2—————————————|—3———3————3—3—3—3—3—3—3—|
|—^3———3————3—————————————|————————————————————————|
|
| E E E E E E E E E E E E E E E E
|—————————————————————————|————————————————————————|
|——————3——————————3———————|—————1——————————1———————|
|————0————0—————2—————2———|———0————0—————0—————2———|
|——0——————————0———————————|—2——————————2———————————|
|—————————————————————————|————————————————————————|
|—————————————————————————|————————————————————————|
Gtr I
Q E. S E E S S S S Q E. S E E S S S S
|—^3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0—|
|—^3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—|
|—^0———0————0—2—2—2—2—2—2—|—2———2————2—2—2—2—2—2—2—|
|—^0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2—|
|—^2———2————2—————————————|—0———0————0—0—0—0—0—0—0—|
|—^3———3————3—————————————|————————————————————————|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|—————————————————————————|————————————————————————|
|——————3——————————3———————|—————1——————————1———————|
|————0————0—————2—————2———|———2————2—————2—————2———|
|——0——————————0———————————|—2——————————2———————————|
|—————————————————————————|————————————————————————|
|—————————————————————————|————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3————3—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0——||
|—3———3————3—3—3—3—3—3—3—|—1———1————1—1—1—1—1—1—1—o||
|—0———0————0—2—2—2—2—2—2—|—0———0————0—0—0—0—0—0—0——||
|—0———0————0—0—0—0—0—0—0—|—2———2————2—2—2—2—2—2—2——||
|—2———2————2—————————————|—3———3————3—3—3—3—3—3—3—o||
|—3———3————3—————————————|—————————————————————————||
|
| E E E E E E E E E E E E E E E E
|————————————————————————|—————————————————————————||
|—————3——————————3———————|—————1——————————1———————o||
|———0————0—————2—————2———|———0————0—————0—————2————||
|—0——————————0———————————|—2——————————2————————————||
|————————————————————————|————————————————————————o||
|————————————————————————|—————————————————————————||
Guitar Solo/outro
Gtr I
Q E. S E E S S S S Q E. S E E S S S S
|—3——3———3—2—2———2———2———2———2—|—0——0———0—0—0—0—0—0—0—|
|—3——3———3—3—3———3———3———3———3—|—1——1———1—1—1—1—1—1—1—|
|—0——0———0—2—2———2———2———2———2—|—2——2———2—2—2—2—2—2—2—|
|—0——0———0—0—0———0———0———0———0—|—2——2———2—2—2—2—2—2—2—|
|—2——2———2—————————————————————|—0——0———0—0—0—0—0—0—0—|
|—3——3———3—————————————————————|——————————————————————|
|
| Gtr II
| Q E. S E E E E Q E. S S S S S E E
|————3b5r3———3b5—3b5—3b5—3b5———|——————————————————————|
|——————————————————————————————|——————————————————————|
|——————————————————————————————|—5——5b7r3—————————————|
|——————————————————————————————|——————————5—3—5—3—————|
|——————————————————————————————|——————————————————5—3—|
|——————————————————————————————|——————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3——3—2—2—2—2—2—2—|—0—————0——0—0—0—0—0—0—0——|
|—3———3——3—3—3—3—3—3—3—|—1—————1——1—1—1—1—1—1—1——|
|—0———0——0—2—2—2—2—2—2—|—0—————0——0—0—0—0—0—0—0——|
|—0———0——0—0—0—0—0—0—0—|—2—————2——2—2—2—2—2—2—2——|
|—2———2——2—————————————|—3—————3——3—3—3—3—3—3—3——|
|—3———3——3—————————————|—————————————————————————|
|
| Q S S S S S S S S Q Q e S S S S E E E
|————————————————————3—|—————————————————————————|
|——————————————————————|—————————————————————————|
|————————————————3—5———|———5b7r3—————————————————|
|————————————3—5———————|——————————5—3—5——————————|
|————————3—5———————————|————————————————————5—3——|
|—3—3—6————————————————|—————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3——3——3—2——2—2—2—2—2—|—0——————0——0—0—0—0—0—0—0—|
|—3——3——3—3——3—3—3—3—3—|—1——————1——1—1—1—1—1—1—1—|
|—0——0——0—2——2—2—2—2—2—|—2——————2——2—2—2—2—2—2—2—|
|—0——0——0—0——0—0—0—0—0—|—2——————2——2—2—2—2—2—2—2—|
|—2——2——2——————————————|—0——————0——0—0—0—0—0—0—0—|
|—3——3——3——————————————|—————————————————————————|
|
| Q H. Q E. S S S S S E E
|——————————————————————|—————————————————————————|
|——————————————————————|—————————————————————————|
|——————————————————————|—5b7—5——3————————————————|
|——————————————————————|———————————5—3———————————|
|——————————————————————|———————————————5—3———————|
|—3————————————————————|———————————————————6—3———|
Q E. S E E S S S S Q E. S E E S S S S
|—3——3——3—2—2——2—2—2—2—|—0——————0———0—0—————0—0———0—0—0——|
|—3——3——3—3—3——3—3—3—3—|—1——————1———1—1—————1—1———1—1—1——|
|—0——0——0—2—2——2—2—2—2—|—0——————0———0—0—————0—0———0—0—0——|
|—0——0——0—0—0——0—0—0—0—|—2——————2———2—2—————2—2———2—2—2——|
|—2——2——2——————————————|—3——————3———3—3—————3—3———3—3—3——|
|—3——3——3——————————————|—————————————————————————————————|
|
| Q H. Q Q Q Q
|——————————————————————|—5b5.5——5b6———5b6.5———5b7————————|
|——————————————————————|—————————————————————————————————|
|——————————————————————|—————————————————————————————————|
|——————————————————————|—————————————————————————————————|
|——————————————————————|—————————————————————————————————|
|—3————————————————————|—————————————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3——3——3—2—2—2—2—2—2—|—0————0——0———0—0—0———0—0—0—|
|—3——3——3—3—3—3—3—3—3—|—1————1——1———1—1—1———1—1—1—|
|—0——0——0—2—2—2—2—2—2—|—2————2——2———2—2—2———2—2—2—|
|—0——0——0—0—0—0—0—0—0—|—2————2——2———2—2—2———2—2—2—|
|—2——2——2—————————————|—0————0——0———0—0—0———0—0—0—|
|—3——3——3—————————————|———————————————————————————|
|
| ~
| W Q Q Q Q
|—3———————————————————|———————————————————————————|
|—————————————————————|———————————————————————————|
|—————————————————————|—5b7r====5b7r====5b7r====5—|
|—————————————————————|———————————————————————————|
|—————————————————————|———————————————————————————|
|—————————————————————|———————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3——3—2—2—2—2—2—2—|—0———0——0—0—0—0—0—0—0——|
|—3———3——3—3—3—3—3—3—3—|—1———1——1—1—1—1—1—1—1——|
|—0———0——0—2—2—2—2—2—2—|—0———0——0—0—0—0—0—0—0——|
|—0———0——0—0—0—0—0—0—0—|—2———2——2—2—2—2—2—2—2——|
|—2———2——2—————————————|—3———3——3—3—3—3—3—3—3——|
|—3———3——3—————————————|———————————————————————|
|
| ~
| Q Q S S S S S S S S W
|——————————————————————|———3———————————————————|
|——————————————————————|———————————————————————|
|——————————————————3—5—|———————————————————————|
|——————————————3—5—————|———————————————————————|
|——————————3—5—————————|———————————————————————|
|—3———3——6—————————————|———————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3——3—2—2—2—2—2—2—|—0———0——0—0—0—0—0———0———0—|
|—3———3——3—3—3—3—3—3—3—|—1———1——1—1—1—1—1———1———1—|
|—0———0——0—2—2—2—2—2—2—|—2———2——2—2—2—2—2———2———2—|
|—0———0——0—0—0—0—0—0—0—|—2———2——2—2—2—2—2———2———2—|
|—2———2——2—————————————|—0———0——0—0—0—0—0———0———0—|
|—3———3——3—————————————|——————————————————————————|
|
| E E E E E E E E E E E E E E E E
|——————————————————————|——————————3—6—————————————|
|——————————————————————|—————3——6—————————————————|
|——————————————3—5—————|—3—5————————————5b7—5b7———|
|——————————3—5—————————|——————————————————————————|
|—————3——5—————————————|——————————————————————————|
|—3—6——————————————————|——————————————————————————|
Q E. S E E S S S S Q E. S E E S S S S
|—3———3——3—2—2—2—2—2—2—————|—0———0——0—0—0—0—0—0—0————————|
|—3———3——3—3—3—3—3—3—3—————|—1———1——1—1—1—1—1—1—1————————|
|—0———0——0—2—2—2—2—2—2—————|—0———0——0—0—0—0—0—0—0————————|
|—0———0——0—0—0—0—0—0—0—————|—2———2——2—2—2—2—2—2—2————————|
|—2———2——2—————————————————|—3———3——3—3—3—3—3—3—3————————|
|—3———3——3—————————————————|—————————————————————————————|
|
| E S S S S S S S S S S Q S S S S S S S S Q Q
|—6—3——————————————————————|—————————————————————————————|
|—————5——3—————————————————|—————————————————————————————|
|——————————5—3—————————————|——————————————3—5———5b7——5b7—|
|——————————————5—3—————————|——————————3—5————————————————|
|——————————————————5—3—————|—————3——5————————————————————|
|——————————————————————6—3—|—3—6—————————————————————————|
W
|—^3———————*|————|
|—^3———————*|————|
|—^0———————*|————|
|—^0———————*|————|
|—^2———————*|————|
|—^3———————*|————|
|
| ~~
| W
|——————————*|————|
|——————————*|————|
|——5———————*|————|
|——————————*|————|
|——————————*|————|
|——————————*|————|
Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
————————————————
h — hammer—on
p — pull—off
b — bend
pb — pre—bend
r — bend release (if no number after the r, then release immediately)
/ — slide into or out of (from/to "nowhere")
s — legato slide
S — shift slide
— natural harmonic
[n] — artificial harmonic
n(n) — tapped harmonic
~ — vibrato
tr — trill
T — tap
TP — trem. picking
PM — palm muting
n/ — tremolo bar dip; n = amount to dip
n — tremolo bar down
n/ — tremolo bar up
/n — tremolo bar inverted dip
= — hold bend; also acts as connecting device for hammers/pulls
— volume swell (louder/softer)
x — on rhythm slash represents muted slash
o — on rhythm slash represents single note slash
Misc Legend
———————————
| — bar
|| — double bar
||o — repeat start
o|| — repeat end
*| — double bar (ending)
: — bar (freetime)
$ — Segno
& — Coda
Tempo markers — = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen — http://powertab.guitarnetwork.org *
***************************************************************************************