Bon Jovi — Burning For Love Tab
Song: Buring For Love
Album: Bon Jovi (1984)
Artist: Bon Jovi
Songwriters: Jon Bon Jovi/Richie Sambora
Tuning: Standard
Intro
e|—————————————————10———————10————————12————————13———————12———————10———————|
B|———————————————————10———————11————————13————————15——15———13——13———10—————|
G|—————————————————————10———————12————————12————————14———————12———————10———|
D|————————5——————————————12———————12————————14——————————————————————————12—|
A|—8—7—5————8—7————————————————————————————————————————————————————————————|
E|—————————————9———————————————————————————————————————————————————————————|
Verse
e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|———————————————7—7—7—7———————————————————————————————————————————————————|
D|——5——5———7——7——7—7—7—7——5——5——7——————————————————————————————————————————|
A|——5——5———7——7——5—5—5—5——5——5——7——————————————————————————————————————————|
E|——3——3———5——5———————————3——3——5——————————————————————————————————————————|
Chours
e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————————————————————————|
D|——7—5—7—————————5—3—5———5—3—5————0—3—2—0—3—2—0——————7—5—7———5—3—5————————|
A|——5—3—5—————————5—3—5———3—1—3———————3—3—3—3—3—3—————5—3—5———5—3—5————————|
E|—————————————————————————————————————————————————————————————————————————|
e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|—————————————————0—3—2—5—3—2—0———————————————————————————————————————————|
D|——5—3—5———7———5————————————————3—————————————————————————————————————————|
A|——3—1—3———5———3——————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
Intro
Vers
Chours
Pre Solo
e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|—0—12—0—0—10—0—0—12—0—0—10—0—0——————————x3———————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
Solo (play verse on)
Bridge (had not time)
Chours