0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Bush — Greedy Fly (ver 3) Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————##

                                   GREEDY FLY
                               As recorded by Bush
                    (From the 1996 Album RAZORBLADE SUITCASE)

Words and Music by Gavin Rossdale


          Bb                    F                   G#
      6 8 8 7 x x          1 3 3 2 x x          4 6 6 5 x x

Gtr I (E A D G B E) — 'Nigel (Lead riff) clean'
Gtr II (E A D G B E) — 'Gavin (Rhythm) distorted'
Gtr III (E A D G B E) — 'Nigel (Solo) w/octaver'
Gtr IV (E A D G B E) — 'Nigel (Lead fill)'

 Intro
  Moderate Rock Q=112
  Cm                                       Cm
 4/4
  Gtr I
   E E E E E E  E E   E  E E  E E E  E E    E E E E E E  E E
|——8————————————————|———————————8————————|——————————8————————|
|————8———8———8————8—|——————8——————8————8—|——————8—————8————8—|
|——————8———8————————|———11———11—————11———|————8———8——————————|
|—10———————————10———|—9——————————————————|—10———————————10———|
|———————————————————|————————————————————|———————————————————|
|———————————————————|————————————————————|———————————————————|


                         Cm                  Cm7/B
  E  E E  E E E  E E      E E E E E E  E E   E  E E  E E  E E  E
|———————————8————————||———————————8————————|———————————8——————————||
|——————8——————8————8—||o——————8—————8————8—|——————8——————11———11—o||
|———11———11—————11———||—————8———8——————————|———11———11——————8—————||
|—9——————————————————||——10———————————10———|—9————————————————————||
|————————————————————||o———————————————————|—————————————————————o||
|————————————————————||————————————————————|——————————————————————||


      C5    CmC5  Ab5
    Gtr II
    E  E  E E  q   E  E    E E  q  E E q
||——————————————————————|——————————————————||
||o—————————————————————|—————————————————o||
||—————5——5—3——5————————|——————————————————||
||—————5——5—5——5———6——6—|——6—6——6——6—6—6———||
||o————3——3—3——3———6——6—|——6—6——6——6—6—6——o||
||—————————————————4——4—|——4—4——4——4—4—4———||
|
|   Gtr I
|   E  E  E E  q   E  E    E E  q  H
||——————————————————————|——————————————————||
||o—————————————————————|—————————————————o||
||—————8——8—8——8———8——8—|——8—8——8——————————||
||————10—10—8h10——10—10—|—10p8h10——————————||
||o—————————————————————|——————11—————————o||
||——————————————————————|——————————————————||


   Verse 1
      C5    CmC5  Ab5
    E  E  E E  q   E  E    E E  q  E E q   4x
||——————————————————————|——————————————————||
||o—————————————————————|—————————————————o||
||—————5——5—3——5————————|——————————————————||
||—————5——5—5——5———6——6—|——6—6——6——6—6—6———||
||o————3——3—3——3———6——6—|——6—6——6——6—6—6——o||
||—————————————————4——4—|——4—4——4——4—4—4———||
|
|   E  E  E E  q   E  E    E E  q  H       4x
||——————————————————————|——————————————————||
||o—————————————————————|—————————————————o||
||—————8——8—8——8———8——8—|——8—8——8——————————||
||————10—10—8h10——10—10—|—10p8h10——————————||
||o—————————————————————|——————11—————————o||
||——————————————————————|——————————————————||


     C5  CmC5  Ab5
     Gtr II
   E E E E q    E E   E  E q    E  E q
|———————————————————|—————————————————————|
|———————————————————|—————————————————————|
|————5—5—3—5————————|—————————————————————|
|————5—5—5—5————6—6—|—6——6—6————6——6—6————|
|————3—3—3—3————6—6—|—6——6—6————6——6—6————|
|———————————————4—4—|—4——4—4————4——4—4————|
|
| Gtr I
|  E E E E E E  E E   E  E E  E E  E E  E
|——————————8————————|———————————8—————————|
|——————8—————8————8—|——————8——————11———11—|
|————8———8——————————|———11———11——————8————|
|—10———————————10———|—9———————————————————|
|———————————————————|—————————————————————|
|———————————————————|—————————————————————|


     C5  CmC5  Ab5
   E E E E q    E E   E  E q    E  E q
|———————————————————|——————————————————————|
|———————————————————|——————————————————————|
|————5—5—3—5————————|——————————————————————|
|————5—5—5—5————6—6—|—6——6—6————6——6—6—————|
|————3—3—3—3————6—6—|—6——6—6————6——6—6—————|
|———————————————4—4—|—4——4—4————4——4—4—————|
|
|  E E E E E E  E E   E  E E  E E  E E  E
|——————————8————————|———————————8——————————|
|——————8—————8————8—|——————8——————11———11——|
|————8———8——————————|———11———11——————8—————|
|—10———————————10———|—9————————————————————|
|———————————————————|——————————————————————|
|———————————————————|——————————————————————|


   Verse 2
      C5    CmC5  Ab5
    E  E  E E  q   E  E    E E  q  E E q
||——————————————————————|—————————————————|
||o—————————————————————|—————————————————|
||—————5——5—3——5————————|—————————————————|
||—————5——5—5——5———6——6—|——6—6——6——6—6—6——|
||o————3——3—3——3———6——6—|——6—6——6——6—6—6——|
||—————————————————4——4—|——4—4——4——4—4—4——|
|
|   E  E  E E  q   E  E    E E  q  H
||——————————————————————|—————————————————|
||o—————————————————————|—————————————————|
||—————8——8—8——8———8——8—|——8—8——8—————————|
||————10—10—8h10——10—10—|—10p8h10—————————|
||o—————————————————————|——————11—————————|
||——————————————————————|—————————————————|


    C5    CmC5  Ab5
  E  E  E E  q   E  E    E E  q  E E q
|—————————————————————|—————————————————|
|—————————————————————|—————————————————|
|————5——5—3——5————————|—————————————————|
|————5——5—5——5———6——6—|——6—6——6——6—6—6——|
|————3——3—3——3———6——6—|——6—6——6——6—6—6——|
|————————————————4——4—|——4—4——4——4—4—4——|
|
| E  E  E E  q   E  E    E E  q  H
|—————————————————————|—————————————————|
|—————————————————————|—————————————————|
|————8——8—8——8———8——8—|——8—8——8—————————|
|———10—10—8h10——10—10—|—10p8h10—————————|
|—————————————————————|——————11—————————|
|—————————————————————|—————————————————|


    C5    CmC5  Ab5
  E  E  E E  q   E  E    E E  q  E E q
|—————————————————————|——————————————————|
|—————————————————————|——————————————————|
|————5——5—3——5————————|——————————————————|
|————5——5—5——5———6——6—|——6—6——6——6—6—6———|
|————3——3—3——3———6——6—|——6—6——6——6—6—6———|
|————————————————4——4—|——4—4——4——4—4—4———|
|
| E  E  E E  q   E  E    E E  q  H
|—————————————————————|——————————————————|
|—————————————————————|——————————————————|
|————8——8—8——8———8——8—|——8—8——8——————————|
|———10—10—8h10——10—10—|—10p8h10——————————|
|—————————————————————|——————11——————————|
|—————————————————————|——————————————————|


     C5  CmC5  Ab5
  Gtr II
   E E E E q    E E   E  E q    E  E q
|———————————————————|—————————————————————||
|———————————————————|—————————————————————||
|————5—5—3—5————————|—————————————————————||
|————5—5—5—5————6—6—|—6——6—6————6——6—6————||
|————3—3—3—3————6—6—|—6——6—6————6——6—6————||
|———————————————4—4—|—4——4—4————4——4—4————||
|
| Gtr I
|  E E E E E E  E E   E  E E  E E  E E  E
|——————————8————————|———————————8—————————||
|——————8—————8————8—|——————8——————11———11—||
|————8———8——————————|———11———11——————8————||
|—10———————————10———|—9———————————————————||
|———————————————————|—————————————————————||
|———————————————————|—————————————————————||


 Pre—Chorus
  Cm                Ab
  Gtr II
   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|—————————————————————————|
|——8——8——8——8——8——8———————|—————————————————————————|
|——8——8——8——8——8——8——8——8—|——8——8——8——8——8——8——8——8—|
|—10—10—10—10—10—10—10—10—|—10—10—10—10—10—10—10—10—|
|———————————————————11—11—|—11—11—11—11—11—11—11—11—|
|—————————————————————————|—————————————————————————|
|
| Gtr I
|                    PM——————————————————————————|
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|—————————————————————————|
|——4——4——4——4——4——4———————|—————————————————————————|
|——5——5——5——5——5——5———————|—————————————————————————|
|————————————————————6——6—|——6——6——6——6——6——6——6——6—|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|


  Cm                Ab
   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|——————————————————————————|
|——8——8——8——8——8——8———————|——————————————————————————|
|——8——8——8——8——8——8——8——8—|——8——8——8——8——8——8——8——8——|
|—10—10—10—10—10—10—10—10—|—10—10—10—10—10—10—10—10——|
|———————————————————11—11—|—11—11—11—11—11—11—11—11——|
|—————————————————————————|——————————————————————————|
|
|                    PM——————————————————————————|
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|——————————————————————————|
|——4——4——4——4——4——4———————|——————————————————————————|
|——5——5——5——5——5——5———————|——————————————————————————|
|————————————————————6——6—|——6——6——6——6——6——6——6——6——|
|—————————————————————————|——————————————————————————|
|—————————————————————————|——————————————————————————|


  Cm                Ab
   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|—————————————————————————|
|——8——8——8——8——8——8———————|—————————————————————————|
|——8——8——8——8——8——8——8——8—|——8——8——8——8——8——8——8——8—|
|—10—10—10—10—10—10—10—10—|—10—10—10—10—10—10—10—10—|
|———————————————————11—11—|—11—11—11—11—11—11—11—11—|
|—————————————————————————|—————————————————————————|
|
|                    PM——————————————————————————|
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|—————————————————————————|
|——4——4——4——4——4——4———————|—————————————————————————|
|——5——5——5——5——5——5———————|—————————————————————————|
|————————————————————6——6—|——6——6——6——6——6——6——6——6—|
|—————————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|
|
| Gtr IV
|  Q     E  E  E  E  E  E    E  E  E  E  E  E  E  E
|————————7——8——8——8——8——8—|——8——8——8——8——8——8——8——8—|
|——4——————————————————————|—————————————————————————|
|——5—————4——5——5——5——5——5—|——5——5——5——5——5——5——5——5—|
|——5——————————————————————|—————————————————————————|
|——3——————————————————————|—————————————————————————|
|—————————————————————————|—————————————————————————|


  Cm                Ab
   E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|——————————————————————————|
|——8——8——8——8——8——8———————|——————————————————————————|
|——8——8——8——8——8——8——8——8—|——8——8——8——8——8——8——8——8——|
|—10—10—10—10—10—10—10—10—|—10—10—10—10—10—10—10—10——|
|———————————————————11—11—|—11—11—11—11—11—11—11—11——|
|—————————————————————————|——————————————————————————|
|
|                    PM——————————————————————————|
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E
|—————————————————————————|——————————————————————————|
|——4——4——4——4——4——4———————|——————————————————————————|
|——5——5——5——5——5——5———————|——————————————————————————|
|————————————————————6——6—|——6——6——6——6——6——6——6——6——|
|—————————————————————————|——————————————————————————|
|—————————————————————————|——————————————————————————|
|
|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  Q
|——8——8——8——8——8——8——8——8—|——8——8——8——8——8——8————————|
|—————————————————————————|——————————————————————————|
|——5——5——5——5——5——5——5——5—|——5——5——5——5——5——5————————|
|—————————————————————————|——————————————————————————|
|—————————————————————————|——————————————————————————|
|—————————————————————————|——————————————————————————|


 Chorus
  Bb  F     Ab      F     Ab  F   Bb
  Gtrs II, IV
  E E E E E E E E   E E E E E E E E
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6—|


  Bb  F     Ab      F     Ab  F   Bb
  E E E E E E E E   E E E E E E E E
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6—|


  Bb  F     Ab      F     Ab  F   Bb
  E E E E E E E E   E E E E E E E E
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6—|


  1.
  Bb  F     Ab      N.C.       Bb  F     Ab
  E E E E E E E E   W          E E E E E E   E E
|—————————————————|——————————|———————————————————|
|—————————————————|——————————|———————————————————|
|—7—7s2—2—2s5—5—5—|——————————|—7—7s2—2—2s5———5—5—|
|—8—8s3—3—3s6—6—6—|——————————|—8—8s3—3—3s6———6—6—|
|—8—8s3—3—3s6—6—6—|——————————|—8—8s3—3—3s6———6—6—|
|—6—6s1—1—1s4—4—4—|——————————|—6—6s1—1—1s4———4—4—|
|
|                              Gtr II
| W                 W          H       E S S E E
|—————————————————|——————————|———————————————————|
|—————————————————|——————————|———————————————————|
|—————————————————|——————————|—4—————————4—4—4—5—|
|—————————————————|——————————|———————————————————|
|—————————————————|——————————|———————————————————|
|—————————————————|——————————|———————————————————|


                             C5  CmC5 Ab5
  +W                      E  E E E q  E E   E E q  E E q
|—————————————————————||——————————————————|———————————————|
|—————————————————————||——————————————————|———————————————|
|—(5)—————————————————||—————5—5—3—5——————|———————————————|
|—(6)—————————————————||—————5—5—5—5——6—6—|—6—6—6——6—6—6——|
|—(6)—————————————————||—————3—3—3—3——6—6—|—6—6—6——6—6—6——|
|—(4)—————————————————||——————————————4—4—|—4—4—4——4—4—4——|
|
|                         ~~~
|  E  E Q  +E  E +Q       W                 W
|———————8——(8)—8—(8)——||—(8)——————————————|———————————————|
|—————————————————————||——————————————————|———————————————|
|——4————5——(5)—5—(5)——||——5———————————————|———————————————|
|—————————————————————||——————————————————|———————————————|
|—————————————————————||——————————————————|———————————————|
|—————————————————————||——————————————————|———————————————|


  E E E E q  E E   E E q  E E q
|————————————————|————————————————||
|————————————————|———————————————o||
|———5—5—3—5——————|————————————————||
|———5—5—5—5——6—6—|—6—6—6——6—6—6———||
|———3—3—3—3——6—6—|—6—6—6——6—6—6——o||
|————————————4—4—|—4—4—4——4—4—4———||


                                     Interlude
  2.
  Bb  F     Ab      F     Ab  F         Fm
                                        Gtr II
  E E E E E E E E   E E E E E E Q     E E E E E E  E  E   E E E E E E  E  E
|—————————————————|————————————————||———8———————8———————|———8———————8—————————||
|—————————————————|————————————————||—————9—9———————————|—————9—9—————————————||
|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2——||—————————————10—10—|—————————————10—10——||
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3——||———————————————————|—————————————————————||
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3——||———————————————————|—————————————————————||
|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1——||———————————————————|—————————————————————||


 Chorus
  $
  Bb  F     Ab      F     Ab  F   Bb      F     Ab      F     Ab  F   Bb
  Gtrs II, IV
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|—————————————————|—————————————————|—————————————————|——————————————————|
|—————————————————|—————————————————|—————————————————|——————————————————|
|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7—|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7——|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8——|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8——|
|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6—|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6——|


                                                               To Coda
  Bb  F     Ab      F     Ab  F   Bb      F     Ab      F     Ab  F   Bb
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|—————————————————|—————————————————|—————————————————|——————————————————|
|—————————————————|—————————————————|—————————————————|——————————————————|
|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7—|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7——|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8——|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8——|
|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6—|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6——|


      F     Ab      N.C.       Bb  F     Ab
  E E E E E E E E   W          E E E E E E E E   +W
|—————————————————|——————————|—————————————————|————————||
|—————————————————|——————————|—————————————————|————————||
|—7—7s2—2—2s5—5—5—|——————————|—7—7s2—2—2s5—5—5—|—(5)————||
|—8—8s3—3—3s6—6—6—|——————————|—8—8s3—3—3s6—6—6—|—(6)————||
|—8—8s3—3—3s6—6—6—|——————————|—8—8s3—3—3s6—6—6—|—(6)————||
|—6—6s1—1—1s4—4—4—|——————————|—6—6s1—1—1s4—4—4—|—(4)————||


 Guitar Solo
  C5          Eb5D5 C5 Ab5         C5             Eb5 D5 C5  Ab5
  Gtr II
   W           E  E  E E +Q   Q     W              E   E  E  E +Q   Q
|———————————|————————————————————|——————————————|———————————————————————|
|———————————|————————————————————|——————————————|———————————————————————|
|———————————|————————————————————|——————————————|———————————————————————|
|———————————|————————————————————|——————————————|———————————————————————|
|—10————————|—13s12—10—6—(6)——6——|—10———————————|—13s=12—10——6—(6)——6———|
|——8————————|—11s10——8—4—(4)——4——|——8———————————|—11s=10——8——4—(4)——4———|
|
|                                  Gtr III
|                                                         ~~~
|  W           W                    H     Q  Q    +Q      H.
|———————————|————————————————————|——————————————|———————————————————————|
|———————————|————————————————————|——————————————|———————————————————————|
|———————————|————————————————————|———————————8——|—(8)————(8)————————————|
|———————————|————————————————————|———————10—————|———————————————————————|
|———————————|————————————————————|——————————————|———————————————————————|
|———————————|————————————————————|——————————————|———————————————————————|


  C5
  Gtr III
                              ~~~~
   H    Q  E  E     H        +Q    +E    E
|———————————————|———————————————————————————|
|———————————————|———————————————————————————|
|————————————10—|——10b12————(10)——(10)r(10)—|
|———————————————|———————————————————————————|
|———————————————|———————————————————————————|
|———————————————|———————————————————————————|
|
| Gtr II
|  W               +W
|———————————————|———————————————————————————|
|———————————————|———————————————————————————|
|———————————————|———————————————————————————|
|———————————————|———————————————————————————|
|—10————————————|—(10)——————————————————————|
|——8————————————|——(8)——————————————————————|


    H     Q  E  E     H.          +E    S  S
|—————————————————|——————————————————————————|
|——————————————11—|—(11)b13r=====(11)—(11)———|
|—————————————————|——————————————————————————|
|—————————————————|——————————————————————————|
|—————————————————|——————————————————————————|
|—————————————————|——————————————————————————|
|
|  +W                +W
|—————————————————|——————————————————————————|
|—————————————————|——————————————————————————|
|—————————————————|——————————————————————————|
|—————————————————|——————————————————————————|
|—(10)————————————|—(10)—————————————————————|
|——(8)————————————|——(8)—————————————————————|


  C5                                      Eb5  D5 C5 Ab5
  Gtr II
   W                                        E   E  E E +Q    Q
|———————————————————————————————————————|————————————————————————————|
|———————————————————————————————————————|————————————————————————————|
|———————————————————————————————————————|————————————————————————————|
|———————————————————————————————————————|————————————————————————————|
|—10————————————————————————————————————|——13s=12—10—6—(6)———6———————|
|——8————————————————————————————————————|——11s=10——8—4—(4)———4———————|
|
| Gtr III
|                                                    ~~~~~~
|  E       Q    E       Q    E       E     +E   E  E E +Q    E  E
|——8——————(8)———8——————(8)———8——————(8)—|——(8)——8———————————————8b10—|
|—11pb13r(11)——11pb13r(11)——11pb13r(11)—|—(11)————11————————11—11————|
|———————————————————————————————————————|————————————8—(8)———8———————|
|———————————————————————————————————————|————————————————————————————|
|———————————————————————————————————————|————————————————————————————|
|———————————————————————————————————————|————————————————————————————|


  C5                                       Eb5  D5     C5   Ab5
    W                                        E   E       E  E +Q    Q
|————————————————————————————————————————|————————————————————————————————|
|————————————————————————————————————————|————————————————————————————————|
|————————————————————————————————————————|————————————————————————————————|
|————————————————————————————————————————|————————————————————————————————|
|——10————————————————————————————————————|——13s=12——————10——6—(6)———6—————|
|———8————————————————————————————————————|——11s=10———————8——4—(4)———4—————|
|
|                                                           ~~~~~~
|  +E       Q    E       Q    E       E     +E   E       E  E +Q    Q
|——(8)b10r=(8)———8——————(8)———8——————(8)—|——(8)——8——————(8)————————11b13——|
|—(11)————(11)——11pb13r(11)——11pb13r(11)—|—(11)—11pb13r(11)————————11b13——|
|————————————————————————————————————————|——————————————————8—(8)—————————|
|————————————————————————————————————————|————————————————————————————————|
|————————————————————————————————————————|————————————————————————————————|
|————————————————————————————————————————|————————————————————————————————|


  C5                              Eb5     D5 C5 Ab5
    W                               E      E  E   E  +Q        Q
|———————————————————————————————|—————————————————————————————————|
|———————————————————————————————|—————————————————————————————————|
|———————————————————————————————|—————————————————————————————————|
|———————————————————————————————|—————————————————————————————————|
|——10———————————————————————————|——13s====12—10———6——(6)———————6——|
|———8———————————————————————————|——11s====10——8———4——(4)———————4——|
|
|   E      E   H         +E   E     Q.           +E   E   Q.
|—(11)b13—11—(11)b13————(11)—11—|—(11)b13———————(11)—————11b12————|
|—(11)b13—11—(11)b13————(11)—11—|—(11)b13———————(11)—————11b12————|
|———————————————————————————————|—————————————————————————————————|
|———————————————————————————————|—————————————————————————————————|
|———————————————————————————————|—————————————————————————————————|
|———————————————————————————————|—————————————————————————————————|


                           Bb         FAb    F    AF
  Gtr III
                                   ~~~~~~~~~~~~~~~
   +Q       +H      +Q      +Q    +H.         +W
|—(11)b13——(11)r===(11)r=|=(11)——(11)——————|—(11)——————||
|—(11)—————(11)————(11)——|—(11)——(11)——————|—(11)——————||
|————————————————————————|—————————————————|———————————||
|————————————————————————|—————————————————|———————————||
|————————————————————————|—————————————————|———————————||
|————————————————————————|—————————————————|———————————||
|
| Gtr II
|   W                       +W                +W
|————————————————————————|—————————————————|———————————||
|————————————————————————|—————————————————|———————————||
|————————————————————————|—————————————————|———————————||
|————————————————————————|—————————————————|———————————||
|——10————————————————————|—(10)————————————|—(10)——————||
|———8————————————————————|——(8)————————————|——(8)——————||


   Interlude
            D.S. al Coda
    Bb  F     Ab      N.C.
    Gtrs II, IV
    E E E E E E E E   W      3x
||——————————————————|————————||
||o—————————————————|———————o||
||——7—7s2—2—2s5—5—5—|————————||
||——8—8s3—3—3s6—6—6—|————————||
||o—8—8s3—3—3s6—6—6—|———————o||
||——6—6s1—1—1s4—4—4—|————————||


  &
      F     Ab      F     Ab  F   Bb
  E E E E E E E E   E E E E E E E E
|—————————————————|—————————————————|
|—————————————————|—————————————————|
|—7—7s2—2—2s5—5—5s|=2—2—2s5—5s2—2s7—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—8—8s3—3—3s6—6—6s|=3—3—3s6—6s3—3s8—|
|—6—6s1—1—1s4—4—4s|=1—1—1s4—4s1—1s6—|


      F     Ab
  E E E E E E E E   E E Q  H
|—————————————————|—————————————*|
|—————————————————|—————————————*|
|—7—7s2—2—2s5—5—5—|—5—5—5———————*|
|—8—8s3—3—3s6—6—6—|—6—6—6———————*|
|—8—8s3—3—3s6—6—6—|—6—6—6———————*|
|—6—6s1—1—1s4—4—4—|—4—4—4———————*|


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
————————————————
 h   — hammer—on
 p   — pull—off
 b   — bend
 pb  — pre—bend
 r   — bend release (if no number after the r, then release immediately)
 /  — slide into or out of (from/to "nowhere")
 s   — legato slide
 S   — shift slide
  — natural harmonic
[n]  — artificial harmonic
n(n) — tapped harmonic
 ~   — vibrato
 tr  — trill
 T   — tap
 TP  — trem. picking
 PM  — palm muting
n/  — tremolo bar dip; n = amount to dip
 n  — tremolo bar down
 n/  — tremolo bar up
/n  — tremolo bar inverted dip
 =   — hold bend; also acts as connecting device for hammers/pulls
   — volume swell (louder/softer)
 x   — on rhythm slash represents muted slash
 o   — on rhythm slash represents single note slash

Misc Legend
———————————
 |  — bar
||  — double bar
||o — repeat start
o|| — repeat end
*|  — double bar (ending)
 :  — bar (freetime)
 $  — Segno
 &  — Coda
Tempo markers —  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths