Bush — Insect Kin Tab
——————————————————————————————————————————————————————————
Bush — Insect Kin
Album: Razorblade Suitcase
Tabbed by DTMax — dtmax_@hotmail.com
——————————————————————————————————————————————————————————
INTRO
e|—————————————————————————|
B|—————————————————————————|
G|—————————————————————————|
D|—————————————————————————|
A|—12—12—12—12—12—12—12—12—|
E|—————————————————————————|
VERSE 1
e|——————————————————————————————————————————————————|
B|——————————————————————————————————————————————————|
G|——————————————————————————————————————————————————|
D|——————————————————————————————————————————————————|
A|—12—12—12—12—12—12—12—12——10—10—10—10—10—10—10—10—|
E|——————————————————————————————————————————————————|
e|————————————————————————————————————————|
B|————————————————————————————————————————|
G|————————————————————————————————————————|
D|————————————————————————————————————————|
A|—12—12—12—12—12—12—12—12——8—8—8—8—8—8—8—|
E|————————————————————————————————————————|
VERSE 2
e|—————————————————————————————————————————|
B|—10—10—10—10—10—10—10—10—8—8—8—8—8—8—8—8—|
G|—9——9——9——9——9——9——9——9——7—7—7—7—7—7—7—7—|
D|—7——7——7——7——7——7——7——7——5—5—5—5—5—5—5—5—|
A|—7——7——7——7——7——7——7——7——5—5—5—5—5—5—5—5—|
E|—————————————————————————————————————————|
e|———————————————————————————————————————|
B|—10—10—10—10—10—10—10—10—6—6—6—6—6—6—6—|
G|—9——9——9——9——9——9——9——9——5—5—5—5—5—5—5—|
D|—7——7——7——7——7——7——7——7——3—3—3—3—3—3—3—|
A|—7——7——7——7——7——7——7——7——3—3—3—3—3—3—3—|
E|———————————————————————————————————————|
CHORUS
e|————————————————————————————|
B|—10—10—10—10—0——0—0—0—0—0—0—|
G|—9——9——9——9——4——4—4—4—4—4—4—|
D|—7——7——7——7—————————————————| (Bend 4s)
A|—7——7——7——7—————————————————|
E|————————————————————————————|
INTERLUDE
e|———————————————————————————————————————|
B|———————————————————————————————————————|
G|———————————————————————————————————————|
D|———————————————————————————————————————|
A|—44—55———444—5555——4———55———444———4/55—|
E|—22—33—0—222—3333——2—0—33—0—222—0—2/33—|
MESS RIFF
e|—————————————————————————————|
B|—x—x—————————————————————————|
G|—————7—55—7—3333—7—55—7—3333—|
D|—————————————————————————————|(played very freely)
A|—————————————————————————————|
E|—————————————————————————————|
BEND SOLO
e|—————————————————————————|
B|—————————————————————————|
G|—14b15b16—14b15b16—14b16—|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
OUTRO 1
e|—0—0000——00—00——0——0———————————————|
B|—3—5555——77/88/10—10—8—77—8—7—3—0—|
G|———————————————————————————————————|
D|———————————————————————————————————|
A|———————————————————————————————————|
E|———————————————————————————————————|
OUTRO 2
e|————————————————————————————————————————————————————————————————|
B|—55555/77777/88888/10—10—10—10—10/12—12—12—12—12/14—14—14—14—14—|
G|————————————————————————————————————————————————————————————————|
D|————————————————————————————————————————————————————————————————|
A|————————————————————————————————————————————————————————————————|
E|————————————————————————————————————————————————————————————————|
OUTRO 3
e|———————————————————————————————|
B|—12—12—12—12—12/14—14—14—14—14—|
G|———————————————————————————————|
D|———————————————————————————————|
A|———————————————————————————————|
E|———————————————————————————————|
OUTRO 4
e|——0———0——|
B|——0———0——|
G|——9———5——|
D|——9———5——|
A|—————————|
E|—————————|
——————————————————————————————————————————————————————————————————
Breakdown
——————————————————————————————————————————————————————————————————
INTRO x6
VERSE 1 x2
VERSE 1 x2 and VERSE 2 x2
CHORUS x5
VERSE 1 x2
VERSE 1 x3 and VERSE 2 x3
CHORUS x6
INTERLUDE
MESS RIFF x4
OUTRO SEQUENCE
—Guitar 1 plays OUTRO 4 continuously till end
—Guitar 2 plays OUTRO 1 then OUTRO 2 then OUTRO 3 till end