0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Chemical Brothers — Saturate Tab

  Rate this tab:
———————————————————————————————————————————————————————————————————————————————
			     Saturate — Chemical Brothers
———————————————————————————————————————————————————————————————————————————————
Tabbed by:Conor
Email:el—conor@hotmail.com

JUst messin around on my guitar and i figured out how to play saturate so i
thought i'd put it up on this

Tuning:Standard

MAIN RIFF:

e|—————————————————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————————————————————————————————————|
D|———————————————6—6——3—3—3—3——3————————3——————————————————————————————————————————————|
A|————4—4——6—6———————————————————4—6—6————4—6——————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————————————————|


then its stays with the same riff but goes up and octave.
if ye have a pitch shifting pedal set it up an octave.
or you play this.

e|————————————————16—16——13—13—13—13——13——————————13————————|
B|———14—14——16—16————————————————————————14—16—16————14—16——|
G|——————————————————————————————————————————————————————————|
D|——————————————————————————————————————————————————————————|
A|——————————————————————————————————————————————————————————|
E|——————————————————————————————————————————————————————————|


Thats really it for now, ill put up the rest if i figure it out