Donovan — Colours (ver 2) Tab
Original version from "Cathc The Wind"
Open D tuning (D,A,D,F#,A,d)
Capo on 2nd fret (actual key E major)
D(E): x00000
G(A): x55555
A(B): x77777
Intro:
D(E)
|————0———0—0—————————0—0—————0—0—|————0———————0—0—————0———————0—0—|
|————0———0—0—————————0—0—————0—0—|————0———————0—0—————0———————0—0—|
|0———0———0—0—0h1—0———0—0—————0—0—|————0———————0—0—————0———————0—0—|
|————0———————————————————0h2—————|0———————————————————————————————|
|————0———————————————————————————|————————0h2—————0———————0———————|
|————0———————————————————————————|————————————————————————————————|
|————0—0—0—0—————0—0—0—0—————0—0—|————0———————0—0—————0—0———0—0—0—|
|————0—0—0—0—————0—0—0—0—————0—0—|————0———————0—0—————0—0———0—0—0—|
|————0—0—0—0—————0—0—0—0—————0—0—|————0———————0—0—————0—0———0—0—0—|
|————————0———————0———————————————|0———————————0———————————————————|
|0h2—————————0h2—————————0h2—————|————————————————————————0———————|
|————————————————————————————————|————————2b3—————0———————————————|
|————0—0———0—0—0—|
|————0—0———0—0—0—|
|————0—0———0—0—0—|
|0———————————————|
|————————0———————|
|————————————————|
Verse sequence:
D(E)
|————0—0———0———0—————0—0———0—0—0—|————0—0———0—————————0—0———0—0—0—|
|————0—0———0———0—————0—0———0—0—0—|————0—0———0—————————0—0———0—0—0—|
|————0—0———0—1———0———0—0———0—0—0—|————0—0———0—————————0—0———0—0—0—|
|0———————————————0———————————————|0———————————————————————————————|
|————————0———————————————0———————|————————0———2———0———————0———————|
|————————————————————————————————|————————————————————————————————|
Yellow is the colour of my true love's hair in the
G(A) D(E)
|————5—————5—5—5—————5—————5—5—5—|————————0—0———0—————0—0———0—0—0—|
|————5—————5—5—5—————5—————5—5—5—|———(0)——0—0———0—————0—0———0—0—0—|
|————5—————5—5—5—————5—————5—5—5—|————0———0—0—0h1—0———0—0———0—0—0—|
|————5———————5———————5———————5———|————————————————————————0———————|
|5———————5———————5———————5———————(0)——————————————————————————————|
|————————————————————————————————|0———————————————————————————————|
Morning' when we rise In the
G(A) D(E)
|————5—————5—5—5—————5—————5—5—5—|————————0—0———0—————0—0———0—0—0—|
|————5—————5—5—5—————5—————5—5—5—|———(0)——0—0———0—————0—0———0—0—0—|
|————5—————5—5—5—————5—————5—5—5—|————0———0—0—0h1—0———0—0———0—0—0—|
|————5———————5———————5———————5———|————————————————————————0———————|
|5———————5———————5———————5———————(0)——————————————————————————————|
|————————————————————————————————|0———————————————————————————————|
Morning' when we rise That's the
A(B) G(A)
|————7—————7—7—7—————7—————7—7—7—|————5—————5—5—5—————5—————5—5—5—|
|————7—————7—7—7—————7—————7—7—7—|————5—————5—5—5—————5—————5—5—5—|
|————7—————7—7—7—————7—————7—7—7—|————5—————5—5—5—————5—————5—5—5—|
|————7———————7———————7———————7———|————5———————5———————5———————5———|
|7———————7———————7———————7———————|5———————5———————5———————5———————|
|————————————————————————————————|————————————————————————————————|
Time That's the time I love the
D(E)
|————————0—0—0—0—————0—0—0—0—0—0—|————0—0———0—0—0—————0—0—0—0—0—0—|
|———(0)——0—0—0—0—————0—0—0—0—0—0—|————0—0———0—0—0—————0—0—0—0—0—0—|
|————0———0—0—0—0—0h1—1—1—1—1—1—1—|0———0—0———0—0—0—————0—0—0—0—0—0—|
|————————0———0———————————0———0———|————————0———————————————0———0———|
|————————————————————————————————|————————————————0———————0———————|
|0———————————————————————————————|————————————————————————————————|
Best.
Harp key: A (diatonic)
Harmonica solo sequence is same as verse except replace bars 1&2 withh:
D(E)
|————0—0—————————————0—0—————0—0—|————0—0—————0—0—————0—0———0—0—0—|
|————0—0—————————————0—0—————0—0—|————0—0—————0—0—————0—0———0—0—0—|
|0———0—0—0———0h1—0———0—0—————0—0—|————0—0—————0—0—————0—0———0—0—0—|
|————————————————————————0h2—————|0———————————————————————————————|
|————————————————————————————————|————————0h2—————0———————0———————|
|————————————————————————————————|————————————————————————————————|
Ending:
D(E)
|————0—0—0—0—0—0—————0—0—————0—0—|——0—0—0————0——————0^—————————————|
|————0—0—0—0—0—0—————0—0—————0—0—|——0—0—0————0——————0^—————————————|
|————0—0—0—0—0—0—————0—0—————0—0—|——0—0—0————0——————0^—————————————|
|————————0———————————————————————|0————————0————————0^—————————————|
|0h2—————————————0h2—————0h2—————|——————————————————0^—————————————|
|————————————————————————————————|——————————————2b3—0^—————————————|