Green Day — East Jesus Nowhere (ver 6) Tab
if (Math.floor(Math.random()*3) == 0){ document.write("");} East Jesus Nowhere Tab by Green Day tabs | tabbed by GreenGunners21 | comments (0) 1 2 3 4 5 print send report More versions: solos versions video lessons Ver 1 Ver 1 Ver 2 Ver 3 Ver 4 Ver 5 Ver 1 Recommended tabs If you like East Jesus Nowhere Tab by Green Day you might also like these songs: 21 Guns Chordsby Green Day Smells Like Teen Spirit Bass Tabby Nirvana Devil On My Shoulder Guitar Proby Billy Talent East Jesus Nowhere Lyricsby Green Day Lyrics East Jesus Nowhere Tabat 911Tabs.com + to speed up (numpad) — to slow down (numpad) Esc to stop Help East Jesus Nowhere tab by Green Day, www.Ultimate—Guitar.Com View East Jesus Nowhere tab on your iPhone or iPod Touch Listen to East Jesus Nowhere Add to favourites Difficulty: intermediate tf_artist = "Green Day"; tf_song = "East Jesus Nowhere"; e|—————————————xx—xx—xx———————|—————————————xx—xx—xx———————————————————————|
B|—————————————xx—xx—xx———————|—————————————xx—xx—xx———————————————————————|
G|—————————————xx—xx—xx———————|—————————————xx—xx—xx———————————————————————|
D|——9/12/9/7/9—xx—xx—xx——(X4)—|——9/12/9/7/9—xx—xx—xx—(X3)—9/12/9/7/9\——————|
A|——7/10/7/5/7—xx—xx—xx———————|——7/10/7/5/7—xx—xx—xx——————7/10/7/5/7\——————|
E|—————————————xx—xx—xx———————|—————————————xx—xx—xx———————————————————————|
Verse
e|————————xx—xx—xx———————|—————————————xx—xx—xx————————————————————————————|
B|————————xx—xx—xx———————|—————————————xx—xx—xx————————————————————————————|
G|——7———9—xx—xx—xx———————|—————————————xx—xx—xx————————————————————————————|
D|——7—7—9—xx—xx—xx——(X4)—|——9/12/9/7/9—xx—xx—xx—(X3)—9/12/9/7/9\———————————|
A|——5—7—7—xx—xx—xx———————|——7/10/7/5/7—xx—xx—xx——————7/10/7/5/7\———————————|
E|————5———xx—xx—xx———————|—————————————xx—xx—xx————————————————————————————|
Pre—Chorus
e|—————————————————————————|———————————————————————————————————————————————|
B|—————————————————————————|———————————————————————————————————————————————|
G|——7——————————————————————|——7————————————77777777————————————————————————|
D|——7—7—999999999999——(X3)—|——7—7—99999999—77777777————————————————————————|
A|——5—7—999999999999———————|——5—7—99999999—55555555————————————————————————|
E|————5—777777777777———————|————5—77777777—————————————————————————————————|
Chorus
e|——000000————————————————————————000000———————————————————————————————————|
B|——000000————————————————————————000000———————————————————————————————————|
G|——000000————————222222—555—444——000000————————222222—555—777—————————————|
D|——222222—555555—222222—555—444——222222—555555—222222—555—777—————————————|
A|——222222—555555—000000—333—222——222222—555555—000000—333—555—————————————|
E|——000000—333333—————————————————000000—333333————————————————————————————|
Intro again. The second guitar plays this 2 times
e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|——9/13/16/19/17/14/13/———————————————————————————————————————————————————|
D|——x/x—/x—/x—/x—/x—/x—/———————————————————————————————————————————————————|
A|——7/11/14/17/15/12/11/———————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
For the "Oh bless me Lord for I have sinned.." part there is bass, but no
guitar just clapping
Verse 2
e|————————xx—xx—xx——————|——————————————————————————————————————————————————|
B|————————xx—xx—xx——————|——————————————————————————————————————————————————|
G|——7—————xx—xx—xx——————|——7——————————777777———————————————————————————————|
D|——7—7—9—xx—xx—xx—(X3)—|——7—7—999999—777777———————————————————————————————|
A|——5—7—9—xx—xx—xx——————|——5—7—999999—555555———————————————————————————————|
E|————5—7—xx—xx—xx——————|————5—777777——————————————————————————————————————|
Chorus
Intro with second guitar (X4)
"Don't test me"
e|————————————————————|————————————————————————————————————————————————————|
B|————————————————————|————————————————————————————————————————————————————|
G|——999999999999——————|—9——9——9————————————————————————————————————————————|
D|——999999999999—(X3)—|—9——9——9————————————————————————————————————————————|
A|——777777777777——————|—7——7——7————————————————————————————————————————————|
E|————————————————————|————————————————————————————————————————————————————|
Verse 2 again
Solo. Second guitar plays the chorus under it
e|——————————————————————————————————————————————12————12—14—————————————12—|
B|———————————————————————10———10—12—13————12———————12———————15————15———————|
G|——9———9—11—12————12———————9——————————12————11————————————————12————12————|
D|————9—————————12————12———————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
e|————12—14—15————14—12~~~—————————————————————————————————————————————————|
B|—12——————————15——————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
Tremolo picking for this part (X4)
e|0—0—0—0—0—0—4—7—7—7—7—7—10—8—8—8—8—8—8—5—4—4—4—4—————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|—————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
"A fire burns today..." (X2)
e|—————————————————————————————————————————————————————————————————————————|
B|———————————————————————————————————————————————————————————————————————————|
G|———9———————12————————14————————17————————16——————————————————————————————|
D|——9——————12————————14————————17————————16————————————————————————————————|
A|—7—————10————————12————————15————————14——————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
Outro
Guitar 1
e|—————————————xx—xx—xx————————————————————————————————————————————————————|
B|—————————————xx—xx—xx————————————————————————————————————————————————————|
G|—————————————xx—xx—xx———————————————————7———9————9999————————————————————|
D|——9/12/9/7/9—xx—xx—xx—(X3)—9/12/9/7/9\——7—7—9————9999————————————————————|
A|——7/10/7/5/7—xx—xx—xx——————7/10/7/5/7\——5—7—7————7777————————————————————|
E|—————————————xx—xx—xx—————————————————————5——————————————————————————————|
Guitar 2
e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|—9/13/16/19/17/14/13—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|
Guitar 3
e|—————————————————————————————————————————————————————————————————————————|
B|—————————————————————————————————————————————————————————————————————————|
G|——9/13/16/19/17/14/13/———————————————————————————————————————————————————|
D|——x/x—/x—/x—/x—/x—/x—/———————————————————————————————————————————————————|
A|——7/11/14/17/15/12/11/———————————————————————————————————————————————————|
E|———————————————————————————————————————————————————————————————————————— tf_artist = "Green Day"; tf_song = "East Jesus Nowhere"; var loc = document.location.toString();var def = loc.indexOf("view_on");var vote_txt = $('.cnt_rate').html();var tab_scroller;$(document).ready (function (){ $(".search_input").autocomplete(); first_link = $('#print_link').attr('href'); tab_scroller = new TabScroller(); $('#arr_scroll').bind('click', function(){ hide_scroll(); }); $('.voting').bind('mouseleave', function (){ $('.cnt_rate').html(vote_txt); stars_fill (0); }); $('.fill').each(function(index) { $(this).bind('mouseover', function(){ stars_fill(index+1); $('.cnt_rate').html(votes_arr[index+1]); }); }); $('#pos_relative').hover (function (){},hide_versions_area); $('#mv').hover (show_versions_area); $('#coms_link').bind('click', function(){ viewComments(930262,false,'all'); location.href='#comments'; return false; }); $(".searchsel").click(function() { $('.selwin').toggle(); show_menu = 0; }); refferers(def,930262);});