0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Guns N Roses — Madagascar (ver 3) Tab

  Rate this tab:
————————————————————————————————————————————————————————————————————————————
			     MADAGASCAR — Guns N' Roses
————————————————————————————————————————————————————————————————————————————
Tabbed by: Spencer B.
Email:

Tuning: 1/2 Step Down

UPDATE 4/27/08: The full bridge was added.

1/2 Step down is not required, it is just the usual GNR tuning, so that's how
I tabbed it.

  Intro/Verse: (Organ Transcribed for guitar)
e|—————————————————————————|——————————————————————————|
B|—————————————————————————|——————————————————————————|
G|—6—6—6—6/10—10——3—3——3/6—|—6—6—6—6/10—10——13—6——8/5—|
D|—————————————————————————|——————————————————————————|
A|—4—4—4—4/8——8———1—1——1/4—|—4—4—4—4/8——8———11—4——6/3—|
E|—————————————————————————|——————————————————————————|

e|—————————————————————————|——————————————————————————|
B|—————————————————————————|——————————————————————————|
G|—6—6—6—6/10—10——3—3——3/5—|—6——5—5——5/8——5——3—3——3/6—|
D|—————————————————————————|——————————————————————————|
A|—4—4—4—4/8——8———1—1——1/3—|—4——3—3——3/6——3——1—1——1/4—|
E|—————————————————————————|——————————————————————————|

B|—11—|(Strings play this throughout verse)

  Chorus:
e|————————————————————|————————————————————|———————————18~—|
B|———————13h14p13—11~—|———————13h14p13—11~—|—11/17~—17—————|
G|—13/15——————————————|—13/15——————————————|———————————————|
D|————————————————————|————————————————————|———————————————|
A|————————————————————|————————————————————|———————————————|
E|————————————————————|————————————————————|———————————————|

e|————————————————————|—————————————————————————————————————|—————————————|
B|———————13h14p13—11~—|——————13h14p13—9~———————13h14p13—11~—|—13h14p13—11~|
G|—13/15 —————————————|—13/15—————————————13/15—————————————|—————————————|
D|————————————————————|—————————————————————————————————————|—————————————|
A|————————————————————|—————————————————————————————————————|—————————————|
E|————————————————————|—————————————————————————————————————|—————————————|

  Bridge:
e|—————————————————|—————————————————|—————————————————|—————————————————|
B|—————————————————|—————————————————|—————————————————|—————————————————|
G|—————————————————|—————————————————|—————————————————|—————————————————|
D|—————————————————|—————————————6/8—|—————————————————|—————————————————|
A|—6—6—6—6—6—6—6—4—|—4—4—4—4—4—4—4/6—|—————————————————|—————————————————|
E|—————————————————|—————————————————|—6—6—6—6—6—6—6—6—|—6—6—6—6—6—6—6—6—|

e|——————————————————|—————————————————|—————————————————|———————————————————|
B|——————————————————|—————————————————|—————————————————|————————————9———11—|
G|——————————————————|—————————————————|—————————————————|———8———10——————————|
D|——————————————————|—————————————————|—————————————————|—————8————8———8————|
A|—8—8—8—8—8—8—8h11—|—6—6—6—6—6—6—6—4—|—————————————————|———————————————————|
E|——————————————————|—————————————————|—6—6—6—6—6—6—6—6—|—6———6—————————————|

e|—————————————————————————————————————————————————————————————————————————|
B|—13b14~—14—16—17—17b19~—16—16—14p13—13h14—13—9——————————————————11—14—11—|
G|———————————————————————————————————————————————8h10—10—10—10—10——————————|
D|—————————————————————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————|

e|————————18b20——18p16————12h14h15—10——10———————10—14~—|
B|—17b18———————————————13—————————————————13—13————————|
G|—————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————|


 ...........................................Not Sure about this part......
e|——————————————————————————————————————————————————————————————————————————|
B|—16h17h19p14——16h17h19p14—13h14p13p11————9b11b9———————————————————————————|
G|——————————————————————————————————————10————————8b10b8—10b12b10—8b10b8—10—|
D|——————————————————————————————————————————————————————————————————————————|
A|——————————————————————————————————————————————————————————————————————————|
E|——————————————————————————————————————————————————————————————————————————|

e|—————————————————————————————————————————————————————————————————————————————|
B|—11—9—11—13h14p13—11/13—13h14—11~——11b13b11~—11/13/14/16/18—18~—12—11—9—11———|
G|—————————————————————————————————————————————————————————————————————————————|
D|—————————————————————————————————————————————————————————————————————————————|
A|—————————————————————————————————————————————————————————————————————————————|
E|—————————————————————————————————————————————————————————————————————————————|

e||—19—————————19————————19——————————19————————————||
B||———————19————————19—————————19——————————19——————||
G||o——————————————————————————————————————————————o||
D||o———16———16———16———16————16————16————16————16——o||
A||————————————————————————————————————————————————||
E||————————————————————————————————————————————————||

Strings During the Bridge:
e|———————————————|
B|———————————————|
G|—16—15———13—15~|
D|———————————————|
A|—14—13———11—13~|
E|———————————————|

I'm still working on the 2nd verse guitar for this song, and any corrections
on the bridge would be awesome (I'm not entirely sure it's right) so please
comment with any feedback that you might have.