0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Gwar — Aeiou Tab

  Rate this tab:
#——————————————————————————————————PLEASE NOTE—————————————————————————————————#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————————————————————————————————————————————————————————#

AEIOU
As recorded by GWAR
(From the 1988 Album HELL—O)


Transcribed by pretty_flesh@hotmail.com

 

 

Gtr I (Eb Ab Db Gb Bb Eb) — 'Untitled'
Gtr II (Eb Ab Db Gb Bb Eb) — 'Untitled'


 Intro
  Free Tempo (Fluctuates) Q=205
  Bb5                                     F5
 4/4
  Gtr I
                                      PM|    PM|      PM|    PM|
  W                 E E E E E E E E   E E Q  E E Q    E E Q  E E Q
|—————————————————|—————————————————|———————————————|————————————————|
|—————————————————|—————————————————|———————————————|————————————————|
|—4———————————————|—————————2—4—————|———————————————|————————————————|
|—4———————————————|—————2—4—————2—4—|—————4——————4——|—————4——————4———|
|—2———————————————|—2—4—————————————|—————4——————4——|—————4——————4———|
|—————————————————|—————————————————|—0—0—2——0—0—2——|—0—0—2——0—0—2———|
|
| Gtr II
|     PM————————————————————————————————|    PM|      PM|    PM|
| E E E E E E E E   E E E E E E E E   E E Q  E E Q    E E Q  E E Q
|—————————————————|—————————————————|———————————————|————————————————|
|—————————————————|—————————————————|———————————————|————————————————|
|—4———————————————|—————————————————|———————————————|————————————————|
|—4———————————————|—————————————————|—————4——————4——|—————4——————4———|
|—2—2—2—2—2—2—2—2—|—2—2—2—2—2—2—2—2—|—————4——————4——|—————4——————4———|
|—————————————————|—————————————————|—0—0————0—0————|—0—0————0—0—————|


   Chorus
    Bb5                              F5
    Gtrs I, II
                                 PM|    PM|      PM|    PM|
    W          E E E E E E E E   E E Q  E E Q    E E Q  E E Q
||———————————|—————————————————|———————————————|—————————————————||
||o——————————|—————————————————|———————————————|————————————————o||
||——4————————|—————————2—4—————|———————————————|—————————————————||
||——4————————|—————2—4—————2—4—|—————4——————4——|—————4——————4————||
||o—2————————|—2—4—————————————|—————4——————4——|—————4——————4———o||
||———————————|—————————————————|—0—0—2——0—0—2——|—0—0—2——0—0—2————||


  Bb5                              F5
                               PM|    PM|      PM|    PM————————————|
  W          E E E E E E E E   E E Q  E E Q    E E Q  S S S S S S S S
|——————————|—————————————————|———————————————|—————————————————————————|
|——————————|—————————————————|———————————————|—————————————————————————|
|—4————————|—————————2—4—————|———————————————|—————————————————————————|
|—4————————|—————2—4—————2—4—|—————4——————4——|—————4———————————————————|
|—2————————|—2—4—————————————|—————4——————4——|—————4———————————————————|
|——————————|—————————————————|—0—0—2——0—0—2——|—0—0—2——0—0—0—0—0—0—0—0——|


 Verse (if you can call it one)
  D5Eb5   D5Eb5     D5Eb5            E5F5    E5F5      E5F5
  E E E E E E E E   E E E Q  E E E   E E E E E E E E   E E E Q  E E E
|—————————————————|————————————————|—————————————————|————————————————|
|—————————————————|————————————————|—————————————————|————————————————|
|—3s4—4—4—3s4—4—4—|—3s4—4—4——4—4—4—|—5s6—6—6—5s6—6—6—|—5s6—6—6——6—6—6—|
|—1s2—2—2—1s2—2—2—|—1s2—2—2——2—2—2—|—3s4—4—4—3s4—4—4—|—3s4—4—4——4—4—4—|
|—————————————————|————————————————|—————————————————|————————————————|
|—————————————————|————————————————|—————————————————|————————————————|


  D5Eb5   D5Eb5     D5Eb5            E5F5    E5F5      E5F5    E5
  E E E E E E E E   E E E Q  E E E   E E E E E E E E   E E E E H
|—————————————————|————————————————|—————————————————|——————————————|
|—————————————————|————————————————|—————————————————|——————————————|
|—3s4—4—4—3s4—4—4—|—3s4—4—4——4—4—4—|—5s6—6—6—5s6—6—6—|—5s6—6—6—5————|
|—1s2—2—2—1s2—2—2—|—1s2—2—2——2—2—2—|—3s4—4—4—3s4—4—4—|—3s4—4—4—3————|
|—————————————————|————————————————|—————————————————|——————————————|
|—————————————————|————————————————|—————————————————|——————————————|


 Chorus
  Bb5                              F5
                               PM|    PM|      PM|    PM|
  W          E E E E E E E E   E E Q  E E Q    E E Q  E E Q
|——————————|—————————————————|———————————————|———————————————|
|——————————|—————————————————|———————————————|———————————————|
|—4————————|—————————2—4—————|———————————————|———————————————|
|—4————————|—————2—4—————2—4—|—————4——————4——|—————4——————4——|
|—2————————|—2—4—————————————|—————4——————4——|—————4——————4——|
|——————————|—————————————————|—0—0—2——0—0—2——|—0—0—2——0—0—2——|


  Bb5
  W          E E E E E E E E
|——————————|—————————————————|
|——————————|—————————————————|
|—4————————|—————————2—4—————|
|—4————————|—————2—4—————2—4—|
|—2————————|—2—4—————————————|
|——————————|—————————————————|


          F5
  PM————|    PM————|      PM————|    PM————————————|
  S S S S Q  S S S S Q    S S S S Q  S S S S S S S S
|———————————————————————|————————————————————————————|
|———————————————————————|————————————————————————————|
|———————————————————————|————————————————————————————|
|—————————4——————————4——|—————————4——————————————————|
|—————————4——————————4——|—————————4——————————————————|
|—0—0—0—0—2——0—0—0—0—2——|—0—0—0—0—2——0—0—0—0—0—0—0—0—|


  Bb5                              F5
                               PM|    PM|      PM|    PM|
  W          E E E E E E E E   E E Q  E E Q    E E Q  E E Q
|——————————|—————————————————|———————————————|———————————————|
|——————————|—————————————————|———————————————|———————————————|
|—4————————|—————————2—4—————|———————————————|———————————————|
|—4————————|—————2—4—————2—4—|—————4——————4——|—————4——————4——|
|—2————————|—2—4—————————————|—————4——————4——|—————4——————4——|
|——————————|—————————————————|—0—0—2——0—0—2——|—0—0—2——0—0—2——|


  Bb5                              F5
                               PM|    PM|      PM|    PM————————————|
  W          E E E E E E E E   E E Q  E E Q    E E Q  S S S S S S S S
|——————————|—————————————————|———————————————|—————————————————————————|
|——————————|—————————————————|———————————————|—————————————————————————|
|—4————————|—————————2—4—————|———————————————|—————————————————————————|
|—4————————|—————2—4—————2—4—|—————4——————4——|—————4———————————————————|
|—2————————|—2—4—————————————|—————4——————4——|—————4———————————————————|
|——————————|—————————————————|—0—0—2——0—0—2——|—0—0—2——0—0—0—0—0—0—0—0——|


 Verse
  D5Eb5   D5Eb5     D5Eb5            E5F5    E5F5      E5F5
  E E E E E E E E   E E E Q  E E E   E E E E E E E E   E E E Q  E E E
|—————————————————|————————————————|—————————————————|————————————————|
|—————————————————|————————————————|—————————————————|————————————————|
|—3s4—4—4—3s4—4—4—|—3s4—4—4——4—4—4—|—5s6—6—6—5s6—6—6—|—5s6—6—6——6—6—6—|
|—1s2—2—2—1s2—2—2—|—1s2—2—2——2—2—2—|—3s4—4—4—3s4—4—4—|—3s4—4—4——4—4—4—|
|—————————————————|————————————————|—————————————————|————————————————|
|—————————————————|————————————————|—————————————————|————————————————|


  D5Eb5   D5Eb5     D5Eb5            E5F5    E5F5      E5F5    E5
  E E E E E E E E   E E E Q  E E E   E E E E E E E E   E E E E H
|—————————————————|————————————————|—————————————————|——————————————|
|—————————————————|————————————————|—————————————————|——————————————|
|—3s4—4—4—3s4—4—4—|—3s4—4—4——4—4—4—|—5s6—6—6—5s6—6—6—|—5s6—6—6—5————|
|—1s2—2—2—1s2—2—2—|—1s2—2—2——2—2—2—|—3s4—4—4—3s4—4—4—|—3s4—4—4—3————|
|—————————————————|————————————————|—————————————————|——————————————|
|—————————————————|————————————————|—————————————————|——————————————|


 Out—Chorus
                           H=H
  Bb5                                  F5
                                 PM——|      PM|
                                 |—3—|    |—3—|
  W          E E E E E E E E     E E E Q  E E E Q   6x
|——————————|—————————————————||—————————————————————||
|——————————|—————————————————||o———————————————————o||
|—4————————|—————————2—4—————||—————————————————————||
|—4————————|—————2—4—————2—4—||————————4————————4———||
|—2————————|—2—4—————————————||o———————4————————4——o||
|——————————|—————————————————||——0—0—0—2——0—0—0—2———||


                                                                    Q=300
             Gb5        G5         Ab5        A5         Bb5        B5
  W          W          W          W          W          W           W
|——————————|——————————|——————————|——————————|——————————|——————————|———————————|
|——————————|——————————|——————————|——————————|——————————|——————————|———————————|
|——————————|——————————|——————————|——————————|——————————|——————————|———————————|
|—4S=======|=5S=======|=6S=======|=7S=======|=8S=======|=9S=======|=10S=======|
|—4S=======|=5S=======|=6S=======|=7S=======|=8S=======|=9S=======|=10S=======|
|—2S=======|=3S=======|=4S=======|=5S=======|=6S=======|=7S=======|==8S=======|


                                                              Q=110
  C5          Db5         D5          Eb5         E5          F5
   W           W           W           W           W           W
|———————————|———————————|———————————|———————————|———————————|———————|
|———————————|———————————|———————————|———————————|———————————|———————|
|———————————|———————————|———————————|———————————|———————————|———————|
|—11S=======|=12S=======|=13S=======|=14S=======|=15S=======|=16————|
|—11————————|—12S=======|=13S=======|=14S=======|=15S=======|=16————|
|——9S=======|=10S=======|=11S=======|=12S=======|=13S=======|=14————|


                Eb5D5 C5 A5Bb5
   +W           Q  Q  Q  E E   +W
|—————————————|——————————————|————————*|
|—————————————|——————————————|————————*|
|—————————————|—9——8——6——3—4—|—(4)————*|
|—(16)————————|—9——8——6——3—4—|—(4)————*|
|—(16)————————|—7——6——4——1—2—|—(2)————*|
|—(14)————————|——————————————|————————*|




————————————————————————————————————————————————————————————————————————————————


Duration Legend
———————————————
W — whole; H — half; Q — quarter; E — 8th; S — 16th; T — 32nd; X — 64th; a — acciaccatura
+ — note tied to previous; . — note dotted; .. — note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi—
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
————————————————
 h   — hammer—on
 p   — pull—off
 b   — bend
 pb  — pre—bend
 r   — bend release (if no number after the r, then release immediately)
 /  — slide into or out of (from/to "nowhere")
 s   — legato slide
 S   — shift slide
 — natural harmonic
[n]  — artificial harmonic
n(n) — tapped harmonic
 ~   — vibrato
 tr  — trill
 T   — tap
 TP  — trem. picking
 PM  — palm muting
n/  — tremolo bar dip; n = amount to dip
 n  — tremolo bar down
 n/  — tremolo bar up
/n  — tremolo bar inverted dip
 =   — hold bend; also acts as connecting device for hammers/pulls
  — volume swell (louder/softer)
 x   — on rhythm slash represents muted slash
 o   — on rhythm slash represents single note slash

Misc Legend
———————————
 |  — bar
||  — double bar
||o — repeat start
o|| — repeat end
*|  — double bar (ending)
 :  — bar (freetime)
 $  — Segno
 &  — Coda
Tempo markers —  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths