Misc Unsigned Bands — Devil Dilemma - He Is My Number One Tab
Intro(lead only)
e|——————————————————————————————————|
.|——————————————————————————————————|
.|———3——3——————————3——3—————————————| X2
.|——0——0——————————0——0——————————————|
.|—4——4——————————4——4———————————————|
E|——————————————————————————————————|
...... ......
e|——————————————————————————————————|
.|———————————————————————0~—————————|
.|———0~———0~—————0~———0—0———————————| X2
.|——4————4——————4————4——————————————|
.|—2————2——————0————0——0————————————|
E|——————————————————————————————————|
e|—————————————————————————|
.|—————————————————————————|
.|—————————————————————————| X2
.|—666666555555666666555555
.|—666666555555666666555555
E|—444444333333444444333333
e|————————————————————————|
.|————————————————————————|
.|————————————————————————| X4 Pause about 8 beats
.|6—666—5—555—6—666—5—555—|
.|6—666—5—555—6—666—5—555—|
E|4—444—3—333—4—444—3—333—|
... ... ... ...
e|———————————————————————————————————————————|
.|———————————————————————————————————————————|
.|———————————————————————————————————————————|
.|—55565—————55565—————55565—————55565———5———|
.|—55565—————55565—————55565—————55565———5———|
E|—33343—————33343—————33343—————33343———3h9—|
..... ..... ..... .....
e|——————————————————————————————————————————————————————————————————|
.|——————————————————————————————————————————————————————————————————|
.|——————————————————————————————————————————————————————————————————|
.|55565—55—555—55—55565—55—555—55—55565—55—555—55—55565—55—555—55~~—|
.|55565—55—555—55—55565—55—555—55—55565—55—555—55—55565—55—555—55~~—|
E|33343—33—333—33—33343—33—333—33—33343—33—333—33—33343—33—333—33~~—|
.. ... .. .. ... .. .. ... .. .. ... .
Double Speed for power chords
e|—————————— —————————————} *—————————————————————————————————————————|
.|—————————— —————————————}} times. ONLY rhythem for the last two——|
.|——————————X3—————————————}———————————————————————————————————————————————|X4
.|5555555——— —5——4——3——4——————————————————————————————————————————————————|}}
.|5555555——— —5——4——3——4——————————————————————————————————————————————————|}
E|3333333h9x —3——2——1——2——————————————————————————————————————————————————|
Lead and rhythem for only the firs two
Solo..lead
e|h19p15p12(x4)h20p15p12(x4)h17p15p12(x4)h19p15p12(x4) } **Solo for first
.|————————————————————————————————————————————————————————————| 2, then rhythem
.|————————————————————————————————————————————————————————————| }X4 does next rif
.|————————————————————————————————————————————————————————————| for second 2.
.|————————————————————————————————————————————————————————————| }
E|————————————————————————————————————————————————————————————| }+
Rhythem
e|————————————————————————————————————————————————|
.|————————————————————————————————————————————————|
.|555555555555666666666666333333333333555555555555
.|555555555555666666666666333333333333555555555555
.|333333333333444444444444111111111111333333333333
E|xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
e|——————————————————————————————————| **Just lead for first 2, then
.|———————————————————————0~—————————| rhythem does next rif for
.|———0~———0~—————0~———0—0———————————| X4 last 2.
.|——4————4——————4————4——————————————|
.|—2————2——————0————0——0————————————|
E|——————————————————————————————————|
Rhythem
e|————————————————————————————————|
.|————————————————————————————————|
.|————————————————————————————————| X2
.|44443333444433334444333344443333
.|44443333444433334444333344443333
E|22221111222211112222111122221111
wait about 8 beats...
e|—————————————————————————|
.|—————————————————————————|
.|—————————————————————————| X2
.|—666666555555666666555555
.|—666666555555666666555555
E|—444444333333444444333333
e|——————————————————————————————————|
.|——————————————————————————————————|
.|———3——3——————————3——3—————————————| X2
.|——0——0——————————0——0——————————————|
.|—4——4——————————4——4———————————————|
E|——————————————————————————————————|
...... ......