Mumford And Sons — Sigh No More (ver 2) Tab
if (Math.floor(Math.random()*3) == 0){ document.write("");} Sigh No More Tab by Mumford And Sons tabs | tabbed by Unregistered | comments (1) 1 2 3 4 5 8 votes print send report More versions: Ver 1 Ver 3 Ver 4 Sigh No More Lyricsby Mumford And Sons Lyrics Sigh No More Tabat 911Tabs.com + to speed up (numpad) — to slow down (numpad) Esc to stop Help Sigh No More tab by Mumford And Sons, www.Ultimate—Guitar.Com View Sigh No More tab on your iPhone or iPod Touch Listen to Sigh No More Add to favourites Difficulty: intermediate tf_artist = "Mumford And Sons"; tf_song = "Sigh No More"; This is my first tab! Having watched mumford play a few times i think this is how
he plays it! Enjoy! its such a great song.
tune guitar to DADGCE ( drop E string to D, and B string up to C)
Intro:
C
||————————————————————————————————————||
||——0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0———||
||——————————0—0—0—0—————————0—0—0—0———||
||————————————————————————————————————||
||——3—3—3—3—3—3—3—2—3/3—3—3—3—3—3—3———||
||————————————————————————————————————||x2
Verse 1:
||————————————————————————————————————||
||——0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0———||
||——————————0—0—0—0—————————0—0—0—0———||
||————————————————————————————————————||
||——3—3—3—3—3—3—3—3—3—3—3—3—3—3—3—3———||
||————————————————————————————————————||x3
Serve God Love me and men
This is not the end
Live unbruised we are friends
Am C
||——0———————————————0—————————————————||
||——0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0———||
||——2———————————————0—————————————————||
||——2———————————————2—————————————————||
||——0—0—0—0—0—0—0—0—3—3—3—3—3—3—3—3———||
||————————————————————————————————————||x2
I'm Sor—————————————ry
I'm sor—————————————ry
Verse 2:
||————————————————————————————————————||
||——4—4—4—4—2—2—2—2—0—0—0—0—0—0—0—0———||
||——0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0———||
||————————————————————————————————————||
||——3—3—3—3—3—3—3—3—3—3—3—3—3—3—3—3———||
||————————————————————————————————————||x5 (singing starts on 3rd)
Sigh No More No more
On foot in sea one on shore
My heart was never pure
Am C
||——0———————————————0—————————————————||
||——0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0———||
||——2———————————————0—————————————————||
||——2———————————————2—————————————————||
||——0—0—0—0—0—0—0—0—3—3—3—3—3—3—3—3———||
||————————————————————————————————————||x2
And you kno—————————w me
you kno—————————w me
||——0———————————————0—————————||
||——0———————————————0—————————||
||——2———————————————0—————————||
||——2———————5———————2—————————||
||——0———————5———————3—————————||
||——————————5—————————————————||x4
But man is a giddy thing
Oh man is a giddy thing
oh man is a giddy thing
oh man is a giddy thing
Chorus:
(palm muted)
||————————————————————————————————————||
||————————————————————————————————————||
||————————————————————————————————————||
||——2—2—2—2—2—2—2—2—2—2—2—2—2—2—2—2———||
||——3—3—3—3—3—3—3—3—3—3—3—3—3—3—3—3———||
||————————————————————————————————————||
||————————————————————————————————————||
||——0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0———||
||——0—0—0—0—0—0—0—0—0—0—0—0—0—0—0—0———||
||——2—2—2—2—2—2—2—2—2—2—2—2—2—2—2—2———||
||——2—2—2—2—2—2—2—2—3—3—3—3—3—3—3—3———||
||————————————————————————————————————||
Love it will not betray you dismay or
||————————————————————————————————————————————————————||
||————————————————————————————————————————————————————||
||————————————————————————————————————————————————————||
||——5—5—5—5—5—5—5—5—7—7—7—7—5—5—5—5—3—3—3—3—3—3—3—3———||
||——5—5—5—5—5—5—5—5—7—7—7—7—5—5—5—5—3—3—3—3—3—3—3—3———||
||——5—5—5—5—5—5—5—5—7—7—7—7—5—5—5—5—3—3—3—3—3—3—3—3———||
enslave you it will set you free, be more like the
||———————————————————————————————————||
||—————————0—0—————————————0—0———————||
||0—0—0—0——2—2—————————————0—0———————||
||2—2—2—2——2—2—————5—5—————2—2———————||
||3—3—3—3——0—0—————5—5—————3—3———————||
||—————————————————5—5———————————————||
man you were made to be
Repeat the chorus melody all the way to the end of song
The rest of the chorus lyrics are:
And there is a design, an alignment, a cry
Of my heart to see
The beauty of love as it was made to be.
Hope that works for you
tf_artist = "Mumford And Sons"; tf_song = "Sigh No More"; var loc = document.location.toString();var def = loc.indexOf("view_on");var vote_txt = $('.cnt_rate').html();var tab_scroller;$(document).ready (function (){ $(".search_input").autocomplete(); first_link = $('#print_link').attr('href'); tab_scroller = new TabScroller(); $('#arr_scroll').bind('click', function(){ hide_scroll(); }); $('.voting').bind('mouseleave', function (){ $('.cnt_rate').html(vote_txt); stars_fill (5); }); $('.fill').each(function(index) { $(this).bind('mouseover', function(){ stars_fill(index+1); $('.cnt_rate').html(votes_arr[index+1]); }); }); $('#pos_relative').hover (function (){},hide_versions_area); $('#mv').hover (show_versions_area); $('#coms_link').bind('click', function(){ viewComments(915087,false,'all'); location.href='#comments'; return false; }); $(".searchsel").click(function() { $('.selwin').toggle(); show_menu = 0; }); refferers(def,915087);});