0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Music Discipline - click here to generate a guitar practice routine based on how much time you have

Stereophonics — Madame Helga Tab

  Rate this tab:
———————————————————————————————————————————————————————————————————————————————
			     Madame Helga — Stereophonics
———————————————————————————————————————————————————————————————————————————————

Tabbed by: Andrew Halstead
Email: not_real@hottmael.com
Tuning: Standard (EADGBe)

Intro:

e|——————————————————————————————————————————————————————————|
B|——————————————————————————————————————————————————————————|
G|——14b16—16—16—14——12—12—————————————————12————————————————|
D|————————————————————————14—12—————x3———————14—12——————x4——|
A|——————————————————————————————14—————————————————14———————|
E|——————————————————————————————————————————————————————————|
  (A 2nd guitar plays up higher here, but I thought I'll let you  	
  figure that out.)				

Verse :
     
e|——x———x———x———————————————————————————|
B|——4———x———4———————————————————————————|
G|——4———x———4—————————————————2———2—4———|
D|——4———x———4———————0—2—0—3—4———4———————|
A|——2———x———2———2—2—————————————————————|
E|——x———x———x———————————————————————————| 
					  (x2)
e|——x———x———x———————————————————————————|
B|——4———x———4———————————————————————————|
G|——4———x———4———————————————————————————|
D|——4———x———4———————0—2—0—3—4—2—0———————|
A|——2———x———2———2—2———————————————2—0———|
E|——x———x———x———————————————————————————|

Pre—chorus:

e|——2——x——2——x——2——x——2——|
B|——1——x——1——x——1——x——1——|
G|——2——x——2——x——2——x——2——|
D|——0——x——0——x——0——x——0——|
A|———————————————————————|
E|———————————————————————|

e|————————————————————————————|
B|————————————————————————————|
G|————————————————————————————|
D|——4——5——6——7——8——9——10——11——| (You'll have to figure out how many time you 
A|——4——5——6——7——8——9——10——11——| strum each chord)
E|——2——3——4——5——6——7——8———9———|

Chorus: (I'm not sure if an E is played here but it sounds alright)

e|——2———0—————————————————3———2—————————————————————|
B|——3———0—————————————————3———3—————————————————————|
G|——2———2—————————————————0———2—————————————————————|
D|——0———2—————0———————————0———0———4——5——6——7————————|
A|——————1———4———4—2—0—————2———————4——5——6——7————————|
E|——————0—————————————3———3———————2——3——4——5————————|

e|——2———0—————————————————3———2—————————————————————|
B|——3———0—————————————————3———3—————————————————————|
G|——2———2—————————————————0———2——————5—7—7——x5——————|
D|——0———2—————0———————————0———0—————————————————————|
A|——————1———4———4—2—0—————2—————————————————————————|
E|——————0—————————————3———3—————————————————————————|

Solo:

e|————————————————————————————————————————————————————————————————|
B|——12—10——————————————————————————12—10————10—10b12—12—12—12—10——|
G|————————11—9—7—7h9p7———7———————————————11———————————————————————|
D|—————————————————————9———9———x3—————————————————————————————————|
A|————————————————————————————————————————————————————————————————|
E|————————————————————————————————————————————————————————————————|

Outro:

e|————————————————————————————2——|
B|————————————————————————————3——|
G|————————————————————————————2——|
D|——4——5——6——7——8——9——10——11——0——|
A|——4——5——6——7——8——9——10——11——x——|
E|——2——3——4——5——6——7——8———9———x——|

Order of play:

Intro
Verse
Pre—chorus
Chorus
Verse
Pre—chorus
Chorus
Solo
Chorus
Outro  (That's it, another ace tune from the phonics)